Carpentry BOD rewards
From UOEx Wiki
| Points | Condition |
| Base | |
| 10 | Amount of 10 |
| 25 | Amount of 15 |
| 50 | Amount of 20 |
| Size Bonus | |
| 50 | 2-piece |
| 100 | 3-piece |
| 200 | 4-piece |
| 300 | 5-piece |
| 400 | 6-piece |
| Exceptional | |
| 200 | Exceptional |
| Wood Bonus | |
| 200 | Pine |
| 250 | Ash |
| 300 | Mohogany |
| 350 | Yew |
| 400 | Oak |
| 450 | Zircote |
| 500 | Ebony |
| 550 | Bamboo |
| 600 | Purple Heart |
| 650 | Redwood |
| 700 | Petrified |
| Points | Reward |
| 50 | 75% Sturdy Axe 25% Boards |
| 200 | 75% Gargoyle Axe 25% Armor of Crafting +1 |
| 400 | 66% Prospector's Axe 33% Armor of Crafting +1 |
| 450 | 50% Stain of Durability 50% Armor of Crafting +1 |
| 500 | 75% Pine Runic Saw 25% Decorative Item* |
| 550 | 66% Pine Runic Saw 33% Decorative Item* |
| 600 | 50% Ash Runic Saw 50% Decorative Item* |
| 650 | 66% Ash Runic Saw 33% Nails (?) |
| 700 | 50% Mohogany Runic Saw 50% Nails (?) |
| 750 | 50% Mohogany Runic Saw 50% 120 Carpentry Powerscroll |
| 800 | 33% Yew Runic Saw 33% 120 Lumberjacking Powerscroll 33% Armor of Crafting +3 |
| 850 | 33% Yew Runic Saw 33% +10 Ancient Carpentry Hammer 33% Armor of Crafting +3 |
| 900 | 33% Oak Runic Saw 33% Evil Decorative Item** 33% Armor of Crafting +3 |
| 950 | 33% Zircote Runic Saw 33% +20 Ancient Carpentry Hammer 33% Nails (?) |
| 1000 | 33% Ebony Runic Saw 33% Evil Decorative Item** 33% Nails (?) |
| 1050 | 50% Bamboo Runic Saw 50% +30 Ancient Carpentry Hammer |
| 1100 | 50% Purple Heart Runic Saw 50% Evil Decorative Item** |
| 1150 | 50% Redwood Runic Saw 50% +40 Ancient Carpentry Hammer |
| 1200 | 50% Petrified Runic Saw 50% Evil Decorative Item** |
| 1250 | 50% Bag of Resources 50% Armor of Crafting +5 |
- * Decorative Items: Vise, Unfinished Chair, Unfinished Chest, Unfinished Shelves, Unfinished Gravestone
- ** Evil Decorative Items: Bone Table, Bone Throne, Bed of Nails (East and South), Bone Couch (E and S), Sacrificial Altar (E and S), Stone Coffin (E and S)