Tailoring BOD rewards
From UOEx Wiki
| Points | Condition |
| Base | |
| 10 | Amount of 10 |
| 25 | Amount of 15 |
| 50 | Amount of 20 |
| Size Bonus | |
| 300 | 4-piece |
| 400 | 5-piece |
| 500 | 6-piece |
| Exceptional | |
| 100 | Exceptional |
| Leather Bonus | |
| 50 | Spined |
| 100 | Horned |
| 150 | Barbed |
| 200 | Polar |
| 250 | Synthetic |
| 300 | Blaze |
| 350 | Daemonic |
| 400 | Shadow |
| 450 | Frost |
| 500 | Ethereal |
| Points | Reward |
| 0 | 50% Cloth 1 50% Colored Loom |
| 50 | 50% Cloth 2 50% Colored Loom |
| 100 | 50% Cloth 3 50% Leather |
| 150 | 60% Cloth 4 30% Leather 10% Armor of Crafting +1 |
| 200 | 40% Cloth 5 40% Leather 20% Armor of Crafting +1 |
| 300 | 33% Stretched Hide 33% Colored Scissors 33% Armor of Crafting +1 |
| 350 | 50% Spined Runic Sewing Kit 50% Colored Scissors |
| 400 | 60% Tapestry 20% Colored Scissors 20% Sturdy Sewing Kit |
| 450 | 50% Bear Rug 50% Sturdy Sewing Kit |
| 500 | 50% Decorative Item* 50% Master's Knife |
| 550 | 33% Clothing Bless Deed 33% Decorative Item* 33% Master's Knife |
| 600 | 50% Horned Runic Sewing Kit 50% Master's Knife |
| 650 | 50% Horned Runic Sewing Kit 50% Armor of Crafting +3 |
| 700 | 50% Barbed Runic Sewing Kit 50% Armor of Crafting +3 |
| 750 | 33% Barbed Runic Sewing Kit 33% Armor of Crafting +3 33% Gargoyle Knife |
| 800 | 33% Polar Runic Sewing Kit 33% Charged Dye Tub 33% Gargoyle Knife |
| 850 | 50% Polar Runic Sewing Kit 50% Charged Dye Tub |
| 900 | 50% Synthetic Runic Sewing Kit 50% Armor of Crafting +5 |
| 950 | 50% Blaze Runic Sewing Kit 50% Armor of Crafting +5 |
| 1000 | 33% Daemonic Runic Sewing Kit 33% Tailor's Protector 33% Armor of Crafting +5 |
| 1050 | 50% Shadow Runic Sewing Kit 50% Tailor's Protector |
| 1100 | 50% Frost Runic Sewing Kit 50% Bag of Resources |
| 1150 | 50% Ethereal Runic Sewing Kit 50% Bag of Resources |
- *Decorative Items: Tapestry, Rose of Trinsic, Deer Corpse, Banner