Difference between revisions of "Bedlam Gem Quest"
Line 6: | Line 6: | ||
This page shows the Sanctuary Gem Quest Monsters and Items. | This page shows the Sanctuary Gem Quest Monsters and Items. | ||
+ | === Red Death === | ||
+ | '''Quest Item: [http://www.uoex.net/wiki/File:Adams_Rib.png Adam's Rib]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Red Death!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Red Death!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 25: | Line 22: | ||
|align="center" "|[[File:Adams Rib.png]] | |align="center" "|[[File:Adams Rib.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | |||
+ | === Skeletor === | ||
+ | '''Quest Item: [http://www.uoex.net/wiki/File:Skeleton_Key.png Skeleton Key]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Skeletor!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Skeletor!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 45: | Line 40: | ||
|align="center" "|[[File:Skeleton Key.png]] | |align="center" "|[[File:Skeleton Key.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | |||
+ | === Master Jonath the Tormentor === | ||
+ | '''Quest Item: [http://www.uoex.net/wiki/File:Jonath's_Mask.png Jonath's Mask]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Master Jonath!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Master Jonath!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 66: | Line 58: | ||
|align="center" "|[[File:Jonath's Mask.png]] | |align="center" "|[[File:Jonath's Mask.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
=== Lord Malachai, Rulre of the Vroakan Order === | === Lord Malachai, Rulre of the Vroakan Order === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Jade_Amulet.png Jade Amulet]''' | |
− | + | ||
{| border="6" | {| border="6" | ||
!Lord Malachai!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Lord Malachai!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 85: | Line 76: | ||
|align="center" "|[[File:Jade Amulet.png]] | |align="center" "|[[File:Jade Amulet.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
=== Monstrous Interred Grizzle === | === Monstrous Interred Grizzle === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Grizzled_Bones.png Grizzled Bones]''' | |
− | + | ||
{| border="6" | {| border="6" | ||
!Monstrous Interred Grizzle!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Monstrous Interred Grizzle!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 104: | Line 94: | ||
|align="center" "|[[File:Grizzled Bones.png]] | |align="center" "|[[File:Grizzled Bones.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
[[Bedlam Gem Quest#Top | Return To Top]] | [[Bedlam Gem Quest#Top | Return To Top]] | ||
− | |||
== Entering The Crypt == | == Entering The Crypt == | ||
Line 119: | Line 107: | ||
=== Ancient Mage Mikael === | === Ancient Mage Mikael === | ||
− | + | '''Item Obtained: [http://www.uoex.net/wiki/File:Crypt_Key.png Crypt Key]''' | |
− | + | ||
− | |||
{| border="6" | {| border="6" | ||
!Ancient Mage Mikael!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Ancient Mage Mikael!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 134: | Line 121: | ||
|align="center" "|[[File:Crypt Key.png]] | |align="center" "|[[File:Crypt Key.png]] | ||
|align="center" "|Decays | |align="center" "|Decays | ||
− | | | + | |} |
− | |||
[[Bedlam Gem Quest#Top | Return To Top]] | [[Bedlam Gem Quest#Top | Return To Top]] | ||
− | + | ||
== Password For Entry == | == Password For Entry == | ||
Line 145: | Line 131: | ||
=== Master Theophilus === | === Master Theophilus === | ||
− | + | ||
− | + | '''Item Obtained: [http://www.uoex.net/wiki/File:Book_of_Secrets.png Book of Secrets]''' | |
− | + | ||
{| border="6" | {| border="6" | ||
!Master Theophilus!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Master Theophilus!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 160: | Line 146: | ||
|align="center" "|[[File:Book of Secrets.png]] | |align="center" "|[[File:Book of Secrets.png]] | ||
|align="center" "|Decays | |align="center" "|Decays | ||
− | | | + | |} |
− | |||
[[Bedlam Gem Quest#Top | Return To Top]] | [[Bedlam Gem Quest#Top | Return To Top]] | ||
− | |||
== Summoning Skeletor == | == Summoning Skeletor == | ||
Line 173: | Line 157: | ||
− | |||
[[Bedlam Gem Quest#Top | Return To Top]] | [[Bedlam Gem Quest#Top | Return To Top]] |
Revision as of 00:53, 5 April 2013
Contents
Quest Mobs and Items
This page shows the Sanctuary Gem Quest Monsters and Items.
Red Death
Quest Item: Adam's Rib
Red Death | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
1535 HP | 62% | 90% | 0 | 100% | 0 | ![]() |
Yes |
Skeletor
Quest Item: Skeleton Key
Skeletor | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
3600 HP | 75% | 60% | 90% | 100% | 60% | ![]() |
Yes |
Master Jonath the Tormentor
Quest Item: Jonath's Mask
Master Jonath | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
????? | ? | ? | ? | ? | ? | ![]() |
Yes |
Lord Malachai, Rulre of the Vroakan Order
Quest Item: Jade Amulet
Lord Malachai | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
????? | ? | ? | ? | ? | ? | ![]() |
Yes |
Monstrous Interred Grizzle
Quest Item: Grizzled Bones
Monstrous Interred Grizzle | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
15211 HP | 82% | 72% | 75% | 64% | 70% | ![]() |
Yes |
Entering The Crypt
The Crypt harbors 3 enemies which carry items for completion, and one item for passage to the Monstrous Interred Grizzle. In order to get into the Crypt we need the Crypt Key The crypt key can be obtained by defeating the Ancient Mage Mikael.
Ancient Mage Mikael
Item Obtained: Crypt Key
Ancient Mage Mikael | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
12112 | 56% | 48% | 79% | 43% | 57% | ![]() |
Decays |
Password For Entry
In order to get to the Monstrous Interred Grizzle, you will need to find the password. This quest is only needed once since the password never changes. To get the password you must kill Master Theophilus, who resides on the south end inside the Crypt. The password will be written in the book of secrets, which will be on the corpse of Theophilus.
Master Theophilus
Item Obtained: Book of Secrets
Master Theophilus | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
????? | ? | ? | ? | ? | ? | ![]() |
Decays |
Summoning Skeletor
In order to summon Skeletor you must flip the lever on the South end of the West wall. Pictured Below: