Difference between revisions of "Aegis"
From UO Excelsior Wiki - Ultima Online Free Shard
Line 1: | Line 1: | ||
− | {{ | + | {| style="background-color:#222222; border:3px solid #222222; color:#FFFFFF; float:right; font-weight:bold; height:auto; margin:1px 1px 1em 1em; padding:0px; text-align:center; vertical-align:top; width:auto;" |
− | | | + | |
− | | | + | <!----------Images---------> |
− | | | + | {{!}} [[File:Aegis.png]] |
− | | | + | |
− | | | + | <!----------Name---------> |
− | | | + | |- |
− | | | + | | style="color: #ffff8f;" | Ægis |
− | | | + | |
− | | | + | |- style="font-size:smaller;" |
− | | | + | |
− | | | + | <!----------Info---------> |
− | | | + | |- |
− | } | + | | style="color: #FFFFFF;" | Weight: 8 Stone |
+ | |- | ||
+ | | Artifact Rarity 11 | ||
+ | |- | ||
+ | | Self Repair 5 | ||
+ | |- | ||
+ | | Reflect Physical Damage 15% | ||
+ | |- | ||
+ | | Defense Chance Increase 15% | ||
+ | |- | ||
+ | | Lower Mana Cost 8% | ||
+ | |- | ||
+ | | Physical Resist 15% | ||
+ | |- | ||
+ | | Fire Resist 1% | ||
+ | |- | ||
+ | | Strength Requirement 90 | ||
+ | |- | ||
+ | | Durability: 255/255 | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | werefdasdfasfsaff |
Revision as of 09:09, 7 April 2013
werefdasdfasfsaff