Difference between revisions of "Blacksmith BOD rewards"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "{| border="5" cellpadding="5" cellspacing="3" | align="center" style="background:#dbdbdb;"|'''Points''' | align="center" style="background:#dbdbdb;"|'''Condition''' |- | align="c...") |
|||
Line 116: | Line 116: | ||
|} | |} | ||
* *Decorative Items: Chainmail Tunic, Chainmail Leggings, Decorative Armor, Decorative Shield and Sword, Decorative Scale Shield, Sword Display | * *Decorative Items: Chainmail Tunic, Chainmail Leggings, Decorative Armor, Decorative Shield and Sword, Decorative Scale Shield, Sword Display | ||
+ | |||
+ | [[Category:Crafting]] |
Revision as of 21:13, 16 July 2011
Points | Condition |
Base | |
10 | Amount of 10 |
25 | Amount of 15 |
50 | Amount of 20 |
Exceptional | |
200 | Exceptional |
Ore Bonus | |
200 | Dull Copper |
250 | Shadow Iron |
300 | Copper |
350 | Bronze |
400 | Gold |
450 | Agapite |
500 | Verite |
550 | Valorite |
600 | Blaze |
650 | Ice |
700 | Toxic |
750 | Electrum |
800 | Platinum |
Large Bods Bonus | |
200 | Ringmail |
300 | Chainmail |
400 | Plate |
Points | Reward |
0 | 50% Sturdy Shovel 50% Sturdy Smith Hammer |
25 | 50% Sturdy Pickaxe 50% Sturdy Smith Hammer |
50 | 90% Sturdy Shovel 10% Armor of Crafting +1 |
200 | 90% Sturdy Pickaxe 10% Armor of Crafting +1 |
400 | 90% Prospector's Tool 10% Armor of Crafting +1 |
450 | 50% Powder of Fortifying 25% Gargoyle Pickaxe 25% Decorative Item* |
500 | 33% Dull Copper Runic Hammer 33% Gargoyle Pickaxe 33% Decorative Item* |
550 | 60% Dull Copper Runic Hammer 40% Shadow Iron Runic Hammer |
600 | 50% Shadow Iron Runic Hammer 50% Colored Forge Deed |
625 | 75% Shadow Iron Runic Hammer 25% Colored Anvil Deed |
650 | 50% Copper Runic Hammer 50% Decorative Item* |
675 | 75% Copper Runic Hammer 25% Colored Anvil Deed |
700 | 50% Bronze Runic Hammer 50% Decorative Item* |
750 | 50% Ancient Smithy Hammer +10 50% Armor of Crafting +3 |
800 | 50% Gargoyle Pickaxe 50% Armor of Crafting +3 |
850 | 50% Ancient Smithy Hammer +15 50% Armor of Crafting +3 |
925 | 50% Gold Runic Hammer 50% Charged Dye Tub |
1000 | 50% Ancient Smithy Hammer +30 50% Charged Dye Tub |
1050 | 50% Agapite Runic Hammer 50% Smither's Protector |
1100 | 50% Ancient Smithy Hammer +60 50% Smither's Protector |
1150 | 50% Verite Runic Hammer 50% Armor of Crafting +5 |
1200 | 50% Valorite Runic Hammer 50% Armor of Crafting +5 |
1250 | 50% Blaze Runic Hammer 50% Armor of Crafting +5 |
1300 | 50% Ice Runic Hammer 50% Bag of Resources |
1350 | 50% Toxic Runic Hammer 50% Bag of Resources |
1400 | 50% Electrum Runic Hammer 50% Sharpening Blade |
1450 | 50% Platinum Runic Hammer 50% Sharpening Blade |
- *Decorative Items: Chainmail Tunic, Chainmail Leggings, Decorative Armor, Decorative Shield and Sword, Decorative Scale Shield, Sword Display