Difference between revisions of "Egiptski Dragon"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} The Egiptski Dragon is quite easy, and is secluded away from the rest of the dungeon. You can easily stealth around and have a on...") |
|||
Line 17: | Line 17: | ||
|specialloot=[[Egiptski Relic]] | |specialloot=[[Egiptski Relic]] | ||
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=1099 |
− | |hitpoints= | + | |hitpoints=660 |
− | |dex= | + | |dex=132 |
− | |stamina= | + | |stamina=132 |
− | |int= | + | |int=700 |
− | |mana= | + | |mana=700 |
|bardingdifficulty= | |bardingdifficulty= | ||
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
|basedamage= | |basedamage= | ||
|preferredfoods= | |preferredfoods= | ||
− | |wrestling= | + | |wrestling=97.6 |
|poisoning= | |poisoning= | ||
− | |tactics= | + | |tactics=99.9 |
− | |magery= | + | |magery=87.9 |
− | |magicresist= | + | |magicresist=146.1 |
− | |evalint= | + | |evalint=96.4 |
|anatomy= | |anatomy= | ||
− | |meditation= | + | |meditation=71.4 |
|specialskill= | |specialskill= | ||
− | |physicalresist= | + | |physicalresist=65% |
− | |fireresist= | + | |fireresist=86% |
− | |coldresist= | + | |coldresist=79% |
− | |poisonresist= | + | |poisonresist=65% |
− | |energyresist= | + | |energyresist=63% |
− | |physicaldamage= | + | |physicaldamage=75% |
− | |firedamage= | + | |firedamage=25% |
|colddamage= | |colddamage= | ||
|poisondamage= | |poisondamage= |
Latest revision as of 03:25, 26 February 2014
Contents
The Egiptski Dragon is quite easy, and is secluded away from the rest of the dungeon. You can easily stealth around and have a one on one matchup. Pets, and tanking can take this creature down fast.
This creatures is also a part of the The Mage's Inquisition Quest
Statistics
Egiptski Dragon Statistics | |||
---|---|---|---|
Spawn Locations | Labyrinth | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Egiptski Relic | Cut Up | |
Attributes | |||
Strength | 1099 | Hit Points | 660 |
Dexterity | 132 | Stamina | 132 |
Intelligence | 700 | Mana | 700 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | 97.6 | Poisoning | |
Tactics | 99.9 | Magery | 87.9 |
Resisting Spells | 146.1 | Evaluating Intelligence | 96.4 |
Anatomy | Meditation | 71.4 | |
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65% | 86% | 79% | 65% | 63% |
Damage | 75% | 25% |