Difference between revisions of "Skeletor"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} Skeletor is pretty easy to defeat. Pets can be a good help for taking this monster down fast as you can instantly re-summon him after e...") |
|||
Line 2: | Line 2: | ||
{{tocright}} | {{tocright}} | ||
− | + | Skeletor is also a part of the [[The Mage's Inquisition Quest (GoC) | The Mage's Inquisition Quest]] | |
==Statistics== | ==Statistics== | ||
Line 44: | Line 44: | ||
}} | }} | ||
+ | == Tactics == | ||
+ | Skeletor is pretty easy to defeat. Pets can be a good help for taking this monster down fast as you can instantly re-summon him after each kill. | ||
Revision as of 04:13, 27 February 2014
Contents
Skeletor is also a part of the The Mage's Inquisition Quest
Statistics
Skeletor Statistics | |||
---|---|---|---|
Spawn Locations | Bedlam | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Skeleton Key | Cut Up | |
Attributes | |||
Strength | 1250 | Hit Points | 3600 |
Dexterity | 169 | Stamina | 169 |
Intelligence | 215 | Mana | 215 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 100 | Poisoning | |
Tactics | 100 | Magery | 85 |
Resisting Spells | 74.3 | Evaluating Intelligence | 86.3 |
Anatomy | Meditation | 100 | |
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 75% | 60% | 90% | 100% | 60% |
Damage | 50% | 50% |
Tactics
Skeletor is pretty easy to defeat. Pets can be a good help for taking this monster down fast as you can instantly re-summon him after each kill.