Difference between revisions of "Ice Vortex"
From UO Excelsior Wiki - Ultima Online Free Shard
Line 2: | Line 2: | ||
{{tocright}} | {{tocright}} | ||
− | The Ice | + | The Ice Vortex is a part of the [[The Mage's Inquisition Quest (GoC)#Prism of Light | Mage's Inquisition Quest: Prism of Light]]. Ice Vortexes are located in the thirdsection of [[The Mage's Inquisition Quest (GoC)#Prism of Light | Prism of Light]]. |
+ | |||
+ | [http://uoex.net/wiki/File:Prism_of_Light_Map.png Prism of Light Map]. | ||
+ | |||
==Statistics== | ==Statistics== | ||
Line 46: | Line 49: | ||
== Tactics == | == Tactics == | ||
− | + | Very easy enemy to defeat. This section also includes [[Crystal Daemon]] and some tiny snakes. Either solo tank/kite or use pets. | |
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Quest Monsters]] | [[Category:Quest Monsters]] | ||
[[Category:Prism of Light Monsters]] | [[Category:Prism of Light Monsters]] |
Revision as of 02:57, 11 September 2018
Contents
The Ice Vortex is a part of the Mage's Inquisition Quest: Prism of Light. Ice Vortexes are located in the thirdsection of Prism of Light.
Statistics
Ice Vortex Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | |
Loot | |||
Gold | |||
Special | Frozen Soul | Cut Up | |
Attributes | |||
Strength | Hit Points | 1430 | |
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 47% | 8% | 70% | 48% | 24% |
Damage |
Tactics
Very easy enemy to defeat. This section also includes Crystal Daemon and some tiny snakes. Either solo tank/kite or use pets.