Difference between revisions of "Irk"
From UO Excelsior Wiki - Ultima Online Free Shard
(One intermediate revision by the same user not shown) | |||
Line 55: | Line 55: | ||
[[Category:Twisted Weald Monsters]] | [[Category:Twisted Weald Monsters]] | ||
[[Category:Incomplete Pages]] | [[Category:Incomplete Pages]] | ||
+ | [[Category:Picture Needed]] | ||
+ | [[Category:Stats Needed]] |
Latest revision as of 01:53, 19 September 2018
Contents
This page is incomplete. You can help finish it by adding Irk's stats/resists/etc. or grabbing a better screenshot of him.
Irk is a more powerful changeling that awaits in the lowest section of Twisted Weald. He will assume the form of whoever attacks him.
This creature is part of the quest to summon Dreadhorn.
Statistics
Irk Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weald | Slayer Vulnerability | |
Alignment | Pack Instinct | None | |
Loot | |||
Gold | |||
Special | Irk's Brain | Cut Up | |
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |