Difference between revisions of "Custom tamables"
From UO Excelsior Wiki - Ultima Online Free Shard
(→Rideables) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Aqua Stang</td><td align="center">Ocllo</td><td align="center">Unknown<td align="center">3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Bone Beetle</td><td align="center">Skeletal Dragon, Ilshenar</td><td align="center">110</td><td align="center">3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Golden Pony</td><td align="center">Near Trinsic, Trammel</td><td align="center">Unknown</td><td align="center">1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Mule</td><td align="center">Master of the Arts' mount</td><td align="center">86.6</td><td align="center">1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Noble Steed</td><td align="center">Trammel Dungeons</td><td align="center">106.5</td><td align="center">1</td> |
</tr> | </tr> | ||
Line 31: | Line 31: | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Rainbow Horse</td><td align="center">Felucca</td><td align="center">Unknown</td><td align="center">1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Ridable Polar Bear</td><td align="center">Southeast Ice Island, Felucca</td><td align="center">97.1</td><td align="center">1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">Ridable Drake</td><td align="center">Destard lvl 3, Felucca</td><td align="center">Unknown</td><td align="center">2</td> |
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">Ridable Spider</td><td align="center">Spider Cave back door, Ilshenar</td><td align="center">110.2</td><td align="center">5</td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> | ||
+ | |||
== Wyrm Family == | == Wyrm Family == | ||
Line 67: | Line 74: | ||
<tr> | <tr> | ||
</table> | </table> | ||
+ | |||
== Others == | == Others == | ||
Line 89: | Line 97: | ||
<tr> | <tr> | ||
<td align="center">Holy Cat</td><td align="center">Near Keeper of the Species,<br>Southeast of Felucca gate</td><td align="center">Unknown</td><td align="center">3</td> | <td align="center">Holy Cat</td><td align="center">Near Keeper of the Species,<br>Southeast of Felucca gate</td><td align="center">Unknown</td><td align="center">3</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">Cait Sith</td><td align="center">Heartwood</td><td align="center">~120</td><td align="center">3</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
[[Category : Pets]] | [[Category : Pets]] |
Latest revision as of 04:52, 19 September 2018
Rideables
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Aqua Stang | Ocllo | Unknown | 3 |
Bone Beetle | Skeletal Dragon, Ilshenar | 110 | 3 |
Golden Pony | Near Trinsic, Trammel | Unknown | 1 |
Mule | Master of the Arts' mount | 86.6 | 1 |
Noble Steed | Trammel Dungeons | 106.5 | 1 |
Nox Steed | Despise lvl 3, Felucca | Unknown | 2 |
Rainbow Horse | Felucca | Unknown | 1 |
Ridable Polar Bear | Southeast Ice Island, Felucca | 97.1 | 1 |
Ridable Drake | Destard lvl 3, Felucca | Unknown | 2 |
Ridable Spider | Spider Cave back door, Ilshenar | 110.2 | 5 |
Wyrm Family
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Fire Wyrm | Hythloth, Felucca | 106.6 | 3 |
Energy Wyrm | Wisp Dungeon, Ilshenar | 108.7 | 3 |
Strupen Wyrm | Shame, Felucca | 110.8 | 3 |
Wyrmy Wyrm | Ki-rin Passage, Ilshenar Deceit, Felucca Despise, Felucca | 112.9 | 3 |
Others
Name | Location | Taming Needed | Slots Required | |
---|---|---|---|---|
Siberian Tiger | Northern Lost Lands, Trammel | 111.0 | 3 | |
Juggernaut Bear | Near Keeper of the Species, Southeast of Felucca gate | 108.9 | 3 | |
Picky Beetle | Solen Hive, Felucca | 80 | 5 | |
Holy Cat | Near Keeper of the Species, Southeast of Felucca gate | Unknown | 3 | |
Cait Sith | Heartwood | ~120 | 3 |