Difference between revisions of "Blacksmith BOD rewards"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "{| border="5" cellpadding="5" cellspacing="3" | align="center" style="background:#dbdbdb;"|'''Points''' | align="center" style="background:#dbdbdb;"|'''Condition''' |- | align="c...") |
(Added descriptions for some of the less common items (or ones which use cannot be figured out from the name). Please move it to another section if you consider this info deos not belong here.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 93: | Line 93: | ||
| 850||50% Ancient Smithy Hammer +15<br>50% Armor of Crafting +3 | | 850||50% Ancient Smithy Hammer +15<br>50% Armor of Crafting +3 | ||
|- | |- | ||
− | | 925||50% Gold Runic Hammer<br>50% | + | | 925||50% Gold Runic Hammer<br>50% Metal Dye Tub |
|- | |- | ||
− | | 1000||50% Ancient Smithy Hammer +30<br>50% | + | | 1000||50% Ancient Smithy Hammer +30<br>50% Metal Dye Tub |
|- | |- | ||
| 1050||50% Agapite Runic Hammer<br>50% Smither's Protector | | 1050||50% Agapite Runic Hammer<br>50% Smither's Protector | ||
Line 116: | Line 116: | ||
|} | |} | ||
* *Decorative Items: Chainmail Tunic, Chainmail Leggings, Decorative Armor, Decorative Shield and Sword, Decorative Scale Shield, Sword Display | * *Decorative Items: Chainmail Tunic, Chainmail Leggings, Decorative Armor, Decorative Shield and Sword, Decorative Scale Shield, Sword Display | ||
+ | * Prospector's Tool - used to 'promote' a vein of ore to one level higher. Iron becomes Dull Copper, Gold becomes Agapite, Electrum becomes Platinum, etc. Used only once on a vein, before mining. Needs to be used again after the vein respawns. You still need to have high enough Mining to mine the new type of ore. | ||
+ | * Powder of Fortifying - adds 10 current durability to an item if it's damaged or adds 10 maximum durability if undamaged (caps at 255). Works on all types of items that have a durability. | ||
+ | * Metal Dye Tub - as the name suggests, it can dye any metal-made equipment, to the selected colour. 10 uses. | ||
+ | * Smither's Protector - a pickaxe the behaves like an axe (you can chop trees with it, not mine) and has Use Best Weapon Skill. | ||
+ | * Bag of Resources - a bag that has a weight of 100, but can hold any amount of ore, logs and hides (not ingots, boards or cut leather though) without any additional weight. Essentially a Bag of Holding for raw materials. | ||
+ | * Sharpening blade - used to permanently add a Damage Increase % to a weapon. Each use gives a few %, depending on Blacksmith skill. | ||
+ | [[Category:Crafting]] |
Latest revision as of 22:52, 23 February 2012
Points | Condition |
Base | |
10 | Amount of 10 |
25 | Amount of 15 |
50 | Amount of 20 |
Exceptional | |
200 | Exceptional |
Ore Bonus | |
200 | Dull Copper |
250 | Shadow Iron |
300 | Copper |
350 | Bronze |
400 | Gold |
450 | Agapite |
500 | Verite |
550 | Valorite |
600 | Blaze |
650 | Ice |
700 | Toxic |
750 | Electrum |
800 | Platinum |
Large Bods Bonus | |
200 | Ringmail |
300 | Chainmail |
400 | Plate |
Points | Reward |
0 | 50% Sturdy Shovel 50% Sturdy Smith Hammer |
25 | 50% Sturdy Pickaxe 50% Sturdy Smith Hammer |
50 | 90% Sturdy Shovel 10% Armor of Crafting +1 |
200 | 90% Sturdy Pickaxe 10% Armor of Crafting +1 |
400 | 90% Prospector's Tool 10% Armor of Crafting +1 |
450 | 50% Powder of Fortifying 25% Gargoyle Pickaxe 25% Decorative Item* |
500 | 33% Dull Copper Runic Hammer 33% Gargoyle Pickaxe 33% Decorative Item* |
550 | 60% Dull Copper Runic Hammer 40% Shadow Iron Runic Hammer |
600 | 50% Shadow Iron Runic Hammer 50% Colored Forge Deed |
625 | 75% Shadow Iron Runic Hammer 25% Colored Anvil Deed |
650 | 50% Copper Runic Hammer 50% Decorative Item* |
675 | 75% Copper Runic Hammer 25% Colored Anvil Deed |
700 | 50% Bronze Runic Hammer 50% Decorative Item* |
750 | 50% Ancient Smithy Hammer +10 50% Armor of Crafting +3 |
800 | 50% Gargoyle Pickaxe 50% Armor of Crafting +3 |
850 | 50% Ancient Smithy Hammer +15 50% Armor of Crafting +3 |
925 | 50% Gold Runic Hammer 50% Metal Dye Tub |
1000 | 50% Ancient Smithy Hammer +30 50% Metal Dye Tub |
1050 | 50% Agapite Runic Hammer 50% Smither's Protector |
1100 | 50% Ancient Smithy Hammer +60 50% Smither's Protector |
1150 | 50% Verite Runic Hammer 50% Armor of Crafting +5 |
1200 | 50% Valorite Runic Hammer 50% Armor of Crafting +5 |
1250 | 50% Blaze Runic Hammer 50% Armor of Crafting +5 |
1300 | 50% Ice Runic Hammer 50% Bag of Resources |
1350 | 50% Toxic Runic Hammer 50% Bag of Resources |
1400 | 50% Electrum Runic Hammer 50% Sharpening Blade |
1450 | 50% Platinum Runic Hammer 50% Sharpening Blade |
- *Decorative Items: Chainmail Tunic, Chainmail Leggings, Decorative Armor, Decorative Shield and Sword, Decorative Scale Shield, Sword Display
- Prospector's Tool - used to 'promote' a vein of ore to one level higher. Iron becomes Dull Copper, Gold becomes Agapite, Electrum becomes Platinum, etc. Used only once on a vein, before mining. Needs to be used again after the vein respawns. You still need to have high enough Mining to mine the new type of ore.
- Powder of Fortifying - adds 10 current durability to an item if it's damaged or adds 10 maximum durability if undamaged (caps at 255). Works on all types of items that have a durability.
- Metal Dye Tub - as the name suggests, it can dye any metal-made equipment, to the selected colour. 10 uses.
- Smither's Protector - a pickaxe the behaves like an axe (you can chop trees with it, not mine) and has Use Best Weapon Skill.
- Bag of Resources - a bag that has a weight of 100, but can hold any amount of ore, logs and hides (not ingots, boards or cut leather though) without any additional weight. Essentially a Bag of Holding for raw materials.
- Sharpening blade - used to permanently add a Damage Increase % to a weapon. Each use gives a few %, depending on Blacksmith skill.