Difference between revisions of "Zeefzorpul Locations"

From UO Excelsior Wiki - Ultima Online Free Shard
Jump to: navigation, search
(Locations 1-10)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
This page has the Locations for Zeefzorpul the Imp from Grizelda the Hag quest. Sterling Silver Rune Library has the Runebooks that work with this guide.
 
This page has the Locations for Zeefzorpul the Imp from Grizelda the Hag quest. Sterling Silver Rune Library has the Runebooks that work with this guide.
 +
 +
'''Sterling Silver is no longer available but with this guide you can still find the Coordinates easier.'''
  
 
__TOC__
 
__TOC__
Line 122: Line 124:
 
--[[User:Dramoor|Dramoor]] 02:49, 5 April 2013 (CDT)
 
--[[User:Dramoor|Dramoor]] 02:49, 5 April 2013 (CDT)
  
[[Category:Quests]]
+
[[Category: Quests]]

Latest revision as of 08:35, 7 January 2014

This page has the Locations for Zeefzorpul the Imp from Grizelda the Hag quest. Sterling Silver Rune Library has the Runebooks that work with this guide.

Sterling Silver is no longer available but with this guide you can still find the Coordinates easier.


Locations 1-10

Map Location Description Map Coordinates Rune Number
Zeefzorpul Location 01.jpg Britain Farmhouse 4° 28'N, 6° 49'W 01
Zeefzorpul Location 02.jpg South of Compassion 41° 50'N, 42° 36'E 02
Zeefzorpul Location 03.jpg Cave East of Destard 96° 35'S, 3° 1'E 03
Zeefzorpul Location 04.jpg Hidden Valley 119° 31'S, 24° 45'E 04
Zeefzorpul Location 05.jpg East of Honor 153° 11'S, 60° 2'E 05
Zeefzorpul Location 06.jpg North Jhelom 173° 8'S, 10° 41'W 06
Zeefzorpul Location 07.jpg Two Kings Bridge 91° 40'S, 22° 0'W 07
Zeefzorpul Location 08.jpg North of Spirituality 46° 45'S, 18° 54'E 08
Zeefzorpul Location 09.jpg Minoc Mines 101° 57'N, 89° 13'E 09
Zeefzorpul Location 10.jpg Shame Ruins 2° 38'S, 59° 41'W 10

Locations 11-20

Map Location Description Map Coordinates Rune Number
Zeefzorpul Location 11.jpg Skara Gardens 69° 10'S, 29° 57'W 11
Zeefzorpul Location 12.jpg West of Spirituality 77° 25'S, 10° 24'E 12
Zeefzorpul Location 13.jpg Training Tower 66° 5'N, 4° 38'W 13
Zeefzorpul Location 14.jpg Covetous Ruins 1 44° 28'N, 88° 27'E 14
Zeefzorpul Location 15.jpg Covetous Ruins 2 45° 52'N, 83° 40'E 15
Zeefzorpul Location 16.jpg South of Delucia Passage 153° 32'S, 20° 2'E 16
Zeefzorpul Location 17.jpg East Moonglow 39° 6'N, 123° 29'W 17
Zeefzorpul Location 18.jpg Magincia 50° 16'S, 167° 24'E 18
Zeefzorpul Location 19.jpg South of Sacrifice 92° 27'N, 142° 14'E 19
Zeefzorpul Location 20.jpg Yew 27° 41'N, 53° 0'W 20

Back to Top

Back to The Witch's Apprentice

--Dramoor 02:49, 5 April 2013 (CDT)