Difference between revisions of "Artifacts"
(Created page with "There are many artifacts available in Ultima Online. They are available in two main places - those being Tokuno and Doom. There are also multiple tiers of artifacts, which you ...") |
(→Ilshenar) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | There are many artifacts available in Ultima Online. | + | There are many artifacts available in Ultima Online. They are available in three main places - those being Tokuno, Doom, and Ilshenar. |
− | == Tokuno | + | = Tokuno = |
+ | There are two types of Tokuno artifacts '''(arties)''': Major and Minor. Minor arties are acquired by killing Tokuno Mobs. Major arties require 10 Minor arties. You can turn these Minor arties in to the Finance Minister in Makoto Zento. The Finance Minister can be found in the building SW of the vendor area, where you arrive when using the World Teleporter. | ||
− | {| | + | == Tokuno Artifacts - Minor == |
+ | |||
+ | {|class="wikitable" border="1" | ||
+ | |+Tokuno Artifacts - Minor | ||
!width="25%"| Artifact Name | !width="25%"| Artifact Name | ||
!width="25%"| Artifact Type | !width="25%"| Artifact Type | ||
!width="50%"| Info | !width="50%"| Info | ||
− | + | ||
|- | |- | ||
| '''<big>Arms of Tactical Excellence</big>''' | | '''<big>Arms of Tactical Excellence</big>''' | ||
Line 16: | Line 20: | ||
|- | |- | ||
− | | '''<big> | + | | '''<big>Gloves of the Sun</big>''' |
− | | | + | | Hand Armor |
− | + | |Lower Mana Cost 5%<br> | |
− | | | + | Lower Reagent Cost 18%<br> |
− | + | Night Sight<br> | |
− | + | Hit Point Regeneration 2<br> | |
− | + | Resists: 2, 24, 3, 3, 3 (35%)<br> | |
− | |||
− | |||
− | |||
|- | |- | ||
| '''<big>Flute of Renewal</big>''' | | '''<big>Flute of Renewal</big>''' | ||
| Instrument (Rechargable) | | Instrument (Rechargable) | ||
− | | This instrument recharges its uses | + | | This instrument recharges its uses. |
Random Slayer/???<br> | Random Slayer/???<br> | ||
300 uses<br> | 300 uses<br> | ||
Line 46: | Line 47: | ||
35 Speed<br> | 35 Speed<br> | ||
+ | |- | ||
+ | | '''<big>Exiler</big>''' | ||
+ | | 2-Handed<br> | ||
+ | Mace Fighting Weapon | ||
+ | | Demon Slayer<br> | ||
+ | Damage Increase 40%<br> | ||
+ | Hit Dispel 33%<br> | ||
+ | Swing Speed Increase 20%<br> | ||
+ | Energy Damage<br> | ||
+ | 12-14 Damage<br> | ||
+ | 45 Speed | ||
+ | |||
+ | |- | ||
+ | | '''<big>Hanzo's Bow</big>''' | ||
+ | | 2-Handed<br> | ||
+ | Archery Weapon | ||
+ | | Ninjitsu +10<br> | ||
+ | Damage Increase 50%<br> | ||
+ | Hit Life Leech 40%<br> | ||
+ | Self Repair 3<br> | ||
+ | Physical Damage<br> | ||
+ | 18-20 Damage<br> | ||
+ | 25 Speed<br> | ||
+ | 10 Range | ||
|} | |} | ||
− | == Tokuno Artifacts - | + | == Tokuno Artifacts - Major == |
− | {| | + | {|class="wikitable" border="1" |
+ | |+Tokuno Artifacts - Major | ||
!width="25%"| Artifact Name | !width="25%"| Artifact Name | ||
!width="25%"| Artifact Type | !width="25%"| Artifact Type | ||
!width="50%"| Info | !width="50%"| Info | ||
+ | |- | ||
+ | | '''<big>Wind's Edge</big>''' | ||
+ | | 2-Handed<br> | ||
+ | Mace Fighting Weapon | ||
+ | | Damage Increase 50%<br> | ||
+ | Defense Chance Increase 10%<br> | ||
+ | Hit Mana Leech 40%<br> | ||
+ | Swing Speed Increase 50%<br> | ||
+ | Energy Damage<br> | ||
+ | 10-12 Damage<br> | ||
+ | 50 Speed<br> | ||
+ | |- | ||
+ | | '''<big>Darkened Sky</big>''' | ||
+ | | 2-Handed<br> | ||
+ | Sword Fighting Weapon | ||
+ | | Damage Increase 50%<br> | ||
+ | Hit Lightning 60%<br> | ||
+ | Swing Speed Increase 25%<br> | ||
+ | Cold/Energy Damage 50%/50%<br> | ||
+ | 16-18 Damage<br> | ||
+ | 25 Speed<br> | ||
+ | |- | ||
+ | | '''<big>Sword Of The Stampede</big>''' | ||
+ | | 2-Handed<br> | ||
+ | Sword Fighting Weapon | ||
+ | | Damage Increase 60%<br> | ||
+ | Hit Chance Increase 10%<br> | ||
+ | Hit Harm 100%<br> | ||
+ | Cold Damage<br> | ||
+ | 16-18 Damage<br> | ||
+ | 35 Speed<br> | ||
+ | |- | ||
+ | | '''<big>Swords of Prosperity</big>''' | ||
+ | | 2-Handed<br> | ||
+ | Sword Fighting Weapon | ||
+ | | Faster Casting 1<br> | ||
+ | Luck 200<br> | ||
+ | Spell Channeling<br> | ||
+ | Fire Damage<br> | ||
+ | 12-15 Damage<br> | ||
+ | 40 Speed<br> | ||
+ | |- | ||
+ | | '''<big>Horselord</big>''' | ||
+ | | 2-Handed<br> | ||
+ | Archery Weapon | ||
+ | |Reptile Slayer<br> | ||
+ | Damage Increase 50%<br> | ||
+ | Dexterity Bonus 5<br> | ||
+ | Luck 125<br> | ||
+ | Mana Regeneration 1<br> | ||
+ | Physical Damage<br> | ||
+ | 16-20 Damage<br> | ||
+ | 25 Speed<br> | ||
+ | 10 Range | ||
+ | |- | ||
+ | | '''<big>Stormgrip</big>''' | ||
+ | | Hand Armor | ||
+ | | Intelligence Bonus 8<br> | ||
+ | Luck 125<br> | ||
+ | Resists: 10, 4, 18, 3, 18 (53%)<br> | ||
+ | |- | ||
+ | | '''<big>Kasa Of The Raj-In</big>''' | ||
+ | | Head Armor | ||
+ | | Spell Damage Increase 12%<br> | ||
+ | Resists: 12, 17, 21, 17, 17 (84%)<br> | ||
+ | |- | ||
+ | | '''<big>Tome Of Lost Knowledge</big>''' | ||
+ | | Spell Book | ||
+ | |Blessed<br> | ||
+ | Magery +15<br> | ||
+ | Intelligence Bonus 8<br> | ||
+ | Lower Mana Cost 15%<br> | ||
+ | Spell Damage Increase 15%<br> | ||
|- | |- | ||
| '''<big>Rune Beetle Carapace</big>''' | | '''<big>Rune Beetle Carapace</big>''' | ||
Line 62: | Line 161: | ||
Mana Regeneration 3<br> | Mana Regeneration 3<br> | ||
Resists: 5, 3, 14, 3, 14 (39%) | Resists: 5, 3, 14, 3, 14 (39%) | ||
+ | |} | ||
+ | |||
+ | = Doom Artifacts = | ||
+ | |||
+ | {|class="wikitable" border="1" | ||
+ | |+ Doom Artifacts | ||
+ | !width="25%"| Artifact Name | ||
+ | !width="25%"| Artifact Type | ||
+ | !width="50%"| Info | ||
+ | |||
+ | |- | ||
+ | | '''<big>The Taskmaster</big>''' | ||
+ | |1-Handed<br> Fencing Weapon | ||
+ | |Artifact Rarity 10<br> | ||
+ | Damage Increase 50%<br> | ||
+ | Dexterity Bonus 5<br> | ||
+ | Hit Chance Increase 15%<br> | ||
+ | Hit Poison Area 100%<br> | ||
+ | Poison Damage<br> | ||
+ | 12-13 Damage<br> | ||
+ | 43 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Legacy Of The Dread Lord</big>''' | ||
+ | | 2-Handed<br>Sword Fighting Weapon | ||
+ | |Artifact Rarity 11<br> | ||
+ | Damage Increase 505%<br> | ||
+ | Faster Cast Recovery 3<br> | ||
+ | Spell Channeling <br> | ||
+ | Swing Speed Increase 30%<br> | ||
+ | Physical Damage<br> | ||
+ | 17-18 Damage<br> | ||
+ | 28 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>The Dragon Slayer</big>''' | ||
+ | | 1-Handed | ||
+ | | Artifact Rarity 11<br> | ||
+ | Dragon Slayer<br> | ||
+ | Fire Resist 20%<br> | ||
+ | Use Best Weapon Skill<br> | ||
+ | Damage Increase 50%<br> | ||
+ | Luck 110<br> | ||
+ | Energy Damage<br> | ||
+ | 17-18 Damage<br> | ||
+ | 24 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Breath Of The Dead</big>''' | ||
+ | | 1-Handed<br>Sword Fighting Weapon | ||
+ | | Artifact Rarity 11<br> | ||
+ | Damage Increase 50%<br> | ||
+ | Hit Harm 25% | ||
+ | Hit Life Leech 100%<br> | ||
+ | Spell Damage Increase 5%<br> | ||
+ | Physical Damage<br> | ||
+ | 13-15 Damage<br> | ||
+ | 25 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Blade Of Insanity</big>''' | ||
+ | | 1-Handed<br>Sword Fighting Weapon | ||
+ | | Artifact Rarity 11<br> | ||
+ | Damage Increase 50%<br> | ||
+ | Hit Stamina Leech 100%<br> | ||
+ | Stamina Regeneration 2<br> | ||
+ | Swing Speed Increase 30%<br> | ||
+ | Physical Damage<br> | ||
+ | 11-13 Damage<br> | ||
+ | 46 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Frostbringer</big>''' | ||
+ | | 2-Handed<br>Archery Weapon | ||
+ | | Artifact Rarity 11<br> | ||
+ | Damage Increase 50%<br> | ||
+ | Hit Dispel 50%<br> | ||
+ | Stamina Regeneration 10<br> | ||
+ | Cold Damage<br> | ||
+ | 16-18 Damage<br> | ||
+ | 25 Speed<br> | ||
+ | 10 Range | ||
+ | |||
+ | |- | ||
+ | | '''<big>Bone Crusher</big>''' | ||
+ | | 1-Handed<br>Mace Fighting Weapon | ||
+ | |Artifact Rarity 11<br> | ||
+ | Damage Increase 75%<br> | ||
+ | Hit Lower Defense 50%<br> | ||
+ | Strength Bonus 10<br> | ||
+ | Physical Damage<br> | ||
+ | 16-17 Damage<br> | ||
+ | 26 Speed<br> | ||
|} | |} | ||
− | == | + | = Ilshenar = |
+ | |||
+ | |||
+ | {|class="wikitable" border="1" | ||
+ | |+ Ilshenar Artifacts | ||
+ | !width="25%"| Artifact Name | ||
+ | !width="25%"| Artifact Type | ||
+ | !width="50%"| Info | ||
+ | |||
+ | |- | ||
+ | | '''<big>Cavorting Club</big>''' | ||
+ | | 1-Handed<br>Mace Fighting Weapon | ||
+ | | Fire Resist 8%<br> | ||
+ | Cold Resist 8%<br> | ||
+ | Poison Resist 8%<br> | ||
+ | Energy Resist 8%<br> | ||
+ | Damage Increase 35%<br> | ||
+ | Self Repair 3<br> | ||
+ | Swing Speed Increase 25%<br> | ||
+ | Physical Damage<br> | ||
+ | 11 - 13 Damage <br> | ||
+ | 44 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Nox Ranger's Heavy Crossbow</big>''' | ||
+ | | 2-Handed<br>Archery Weapon | ||
+ | | Poison Resist 10%<br> | ||
+ | Damage Increase 20%<br> | ||
+ | Hit Stamina Leech 40%<br> | ||
+ | Spell Channeling<br> | ||
+ | Swing Speed Increase 30%<br> | ||
+ | Physical/Poison Damage 50%/50%<br> | ||
+ | 19 - 20 Damage<br> | ||
+ | 22 Speed<br> | ||
+ | 8 Range | ||
+ | |||
+ | |- | ||
+ | | '''<big>Pixie Swatter</big>''' | ||
+ | | 1-Handed | ||
+ | | Fey Slayer<br> | ||
+ | Fire Resist 12%<br> | ||
+ | Energy Resist 12%<br> | ||
+ | Use Best Weapon Skill<br> | ||
+ | Hit Poison Area 75%<br> | ||
+ | Swing Speed Increase 30%<br> | ||
+ | Fire Damage<br> | ||
+ | 14 - 17 Damage<br> | ||
+ | 30 Speed <br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Wrath Of The Dryad</big>''' | ||
+ | | 2-Handed<br>Mace Fighting Weapon | ||
+ | | Damage Increase 40%<br> | ||
+ | Hit Chance Increase 15%<br> | ||
+ | Hit Lightning 33%<br> | ||
+ | Hit Mana Leech 50%<br> | ||
+ | Poison Damage<br> | ||
+ | 15 - 17 Damage <br> | ||
+ | 33 Speed | ||
+ | |||
+ | |- | ||
+ | | '''<big>Enchanted Titan Leg Bone</big>''' | ||
+ | | 2-Handed<br>Fencing Weapon | ||
+ | | Physical Resist 10%<br> | ||
+ | Damage Increase 20%<br> | ||
+ | Hit Chance Increase 10%<br> | ||
+ | Hit Lightning 40%<br> | ||
+ | Hit Lower Defense 40%<br> | ||
+ | Physical Damage<br> | ||
+ | 10 - 13 Damage <br> | ||
+ | 55 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Arctic Death Dealer</big>''' | ||
+ | | 1-Handed<br>Mace Fighting Weapon | ||
+ | | Cold Resist 10%<br> | ||
+ | Damage Increase 40%<br> | ||
+ | Hit Harm 33%<br> | ||
+ | Hit Lower Attack 40%<br> | ||
+ | Swing Speed Increase 20%<br> | ||
+ | Physical/Cold Damage 50%/50%<br> | ||
+ | 16 - 17 Damage<br> | ||
+ | 26 Speed<br> | ||
+ | |||
+ | |- | ||
+ | | '''<big>Blaze of Death</big>''' | ||
+ | | 2-Handed<br>Swordsmanship Weapon | ||
+ | | Fire Resist 10%<br> | ||
+ | Damage Increase 35%<br> | ||
+ | Hit Fire Area 50%<br> | ||
+ | Hit Fireball 50%<br> | ||
+ | Lower Requirements 100%<br> | ||
+ | Swing Speed Increase 25%<br> | ||
+ | Physical/Fire Damage 50%<br> | ||
+ | 18 - 19 Damage<br> | ||
+ | 25 Speed | ||
+ | |||
+ | |- | ||
+ | | '''<big>Gloves of the Pugilist</big>''' | ||
+ | | Gloves | ||
+ | | Wrestling +10<br> | ||
+ | Damage Increase 15%<br> | ||
+ | Dexterity Bonus 8<br> | ||
+ | Physical Resist 18%<br> | ||
+ | Fire Resist 4%<br> | ||
+ | Cold Resist 3%<br> | ||
+ | Poison Resist 3%<br> | ||
+ | Energy Resist 3%<br> | ||
+ | Strength Requirement 20 | ||
+ | |||
+ | |} | ||
− | + | [[Category: Weapons]] [[Category: Equipment]] |
Latest revision as of 20:31, 19 May 2013
There are many artifacts available in Ultima Online. They are available in three main places - those being Tokuno, Doom, and Ilshenar.
Contents
Tokuno
There are two types of Tokuno artifacts (arties): Major and Minor. Minor arties are acquired by killing Tokuno Mobs. Major arties require 10 Minor arties. You can turn these Minor arties in to the Finance Minister in Makoto Zento. The Finance Minister can be found in the building SW of the vendor area, where you arrive when using the World Teleporter.
Tokuno Artifacts - Minor
Artifact Name | Artifact Type | Info |
---|---|---|
Arms of Tactical Excellence | Arm Armor | Tactics +12 Desterity Bonux 5 |
Gloves of the Sun | Hand Armor | Lower Mana Cost 5% Lower Reagent Cost 18% |
Flute of Renewal | Instrument (Rechargable) | This instrument recharges its uses.
Random Slayer/??? |
The Destroyer | 2-Handed Sword Fighting Weapon |
Damage Increase 50% Hit Chance Increase 10% |
Exiler | 2-Handed Mace Fighting Weapon |
Demon Slayer Damage Increase 40% |
Hanzo's Bow | 2-Handed Archery Weapon |
Ninjitsu +10 Damage Increase 50% |
Tokuno Artifacts - Major
Artifact Name | Artifact Type | Info |
---|---|---|
Wind's Edge | 2-Handed Mace Fighting Weapon |
Damage Increase 50% Defense Chance Increase 10% |
Darkened Sky | 2-Handed Sword Fighting Weapon |
Damage Increase 50% Hit Lightning 60% |
Sword Of The Stampede | 2-Handed Sword Fighting Weapon |
Damage Increase 60% Hit Chance Increase 10% |
Swords of Prosperity | 2-Handed Sword Fighting Weapon |
Faster Casting 1 Luck 200 |
Horselord | 2-Handed Archery Weapon |
Reptile Slayer Damage Increase 50% |
Stormgrip | Hand Armor | Intelligence Bonus 8 Luck 125 |
Kasa Of The Raj-In | Head Armor | Spell Damage Increase 12% Resists: 12, 17, 21, 17, 17 (84%) |
Tome Of Lost Knowledge | Spell Book | Blessed Magery +15 |
Rune Beetle Carapace | Torso Armor | LMC 15% Mage Armor |
Doom Artifacts
Artifact Name | Artifact Type | Info |
---|---|---|
The Taskmaster | 1-Handed Fencing Weapon |
Artifact Rarity 10 Damage Increase 50% |
Legacy Of The Dread Lord | 2-Handed Sword Fighting Weapon |
Artifact Rarity 11 Damage Increase 505% |
The Dragon Slayer | 1-Handed | Artifact Rarity 11 Dragon Slayer |
Breath Of The Dead | 1-Handed Sword Fighting Weapon |
Artifact Rarity 11 Damage Increase 50% |
Blade Of Insanity | 1-Handed Sword Fighting Weapon |
Artifact Rarity 11 Damage Increase 50% |
Frostbringer | 2-Handed Archery Weapon |
Artifact Rarity 11 Damage Increase 50% |
Bone Crusher | 1-Handed Mace Fighting Weapon |
Artifact Rarity 11 Damage Increase 75% |
Ilshenar
Artifact Name | Artifact Type | Info |
---|---|---|
Cavorting Club | 1-Handed Mace Fighting Weapon |
Fire Resist 8% Cold Resist 8% |
Nox Ranger's Heavy Crossbow | 2-Handed Archery Weapon |
Poison Resist 10% Damage Increase 20% |
Pixie Swatter | 1-Handed | Fey Slayer Fire Resist 12% |
Wrath Of The Dryad | 2-Handed Mace Fighting Weapon |
Damage Increase 40% Hit Chance Increase 15% |
Enchanted Titan Leg Bone | 2-Handed Fencing Weapon |
Physical Resist 10% Damage Increase 20% |
Arctic Death Dealer | 1-Handed Mace Fighting Weapon |
Cold Resist 10% Damage Increase 40% |
Blaze of Death | 2-Handed Swordsmanship Weapon |
Fire Resist 10% Damage Increase 35% |
Gloves of the Pugilist | Gloves | Wrestling +10 Damage Increase 15% |