Difference between revisions of "Resource Properties"
From UO Excelsior Wiki - Ultima Online Free Shard
m (Just added headers to create a content navi box at the top of the page. perhaps remove table name?) |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The following page | + | The following page comprises the Ingot, Leather, and Lumber properties and their respective bonuses. |
− | If you feel anything needs to be added, please | + | If you feel anything needs to be added, please post on the Wiki Talk on the forum http://www.uoex.net/forum/viewforum.php?f=28 . |
Line 7: | Line 7: | ||
==Metal Armor== | ==Metal Armor== | ||
− | {| class="wikitable" style="text-align:center; width: | + | {| class="wikitable" style="text-align:center; width:400px; height:200px" border="3" |
|+Metal Armor | |+Metal Armor | ||
| align="center" style="background:#f0f0f0;"|'''Exceptional Armor''' | | align="center" style="background:#f0f0f0;"|'''Exceptional Armor''' | ||
Line 43: | Line 43: | ||
| | | | ||
|} | |} | ||
− | |||
==Leather Armor== | ==Leather Armor== | ||
− | {| class="wikitable" style="text-align:center; width: | + | {| class="wikitable" style="text-align:center; width:400px; height:200px" border="3" |
|+Leather Armor | |+Leather Armor | ||
| align="center" style="background:#f0f0f0;"|'''Exceptional Studded Armor''' | | align="center" style="background:#f0f0f0;"|'''Exceptional Studded Armor''' | ||
Line 77: | Line 76: | ||
| | | | ||
|} | |} | ||
− | |||
==Metal Weapon== | ==Metal Weapon== | ||
Line 159: | Line 157: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Crafting]] | [[Category:Crafting]] |
Latest revision as of 22:08, 11 June 2014
The following page comprises the Ingot, Leather, and Lumber properties and their respective bonuses.
If you feel anything needs to be added, please post on the Wiki Talk on the forum http://www.uoex.net/forum/viewforum.php?f=28 .
Metal Armor
Exceptional Armor | Durability Bonus | Total resists with GM Arms Lore |
Iron | 20% | 29 |
Dull Copper | 30% | 32 |
Shadow Iron | 40% | 33 |
Copper | 50% | 35 |
Bronze | 60% | 35 |
Gold | 75% | 38 |
Agapite | 90% | 35 |
Verite | 105% | 37 |
Valorite | 120% | 36 |
Blaze | 145% | 41 |
Ice | 170% | 44 |
Toxic | 195% | 41 |
Electrum | 220% | 52 |
Platinum | 270% | 50 |
Leather Armor
Exceptional Studded Armor | Lower Req | Total resists with GM Arms Lore | Durability Bonus |
Regular | 20% | 30 | 20% |
Spined | 20% | 33 | 45% |
Horned | 30% | 34 | 70% |
Barbed | 40% | 36 | 95% |
Polar | 50% | 34 | 120% |
Synthetic | 60% | 42 | 145% |
Blaze | 60% | 38 | 145% |
Daemonic | 70% | 41 | 170% |
Shadow | 80% | 38 | 195% |
Frost | 90% | 43 | 220% |
Ethereal | 100% | 54 | 270% |
Metal Weapon
Dagger | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Iron | 0 | 100 | 0 | 0 | 0 | 0 |
Dull Copper | 5 | 100 | 0 | 0 | 0 | 0 |
Shadow Iron | 10 | 80 | 0 | 20 | 0 | 0 |
Copper | 15 | 70 | 0 | 0 | 10 | 20 |
Bronze | 20 | 60 | 40 | 0 | 0 | 0 |
Gold | 25 | 100 | 0 | 0 | 0 | 0 |
Agapite | 30 | 50 | 0 | 30 | 0 | 20 |
Verite | 40 | 40 | 0 | 0 | 40 | 20 |
Valorite | 50 | 40 | 10 | 20 | 10 | 20 |
Blaze | 60 | 0 | 100 | 0 | 0 | 0 |
Ice | 70 | 0 | 0 | 100 | 0 | 0 |
Toxic | 80 | 0 | 0 | 0 | 100 | 0 |
Electrum | 90 | 0 | 0 | 0 | 0 | 100 |
Platinum | 100 | 100 | 0 | 0 | 0 | 0 |
Wooden Bokuto
Exceptional Bokuto | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Regular Log | 0 | 100 | 0 | 0 | 0 | 0 |
Pine | 5 | 80 | 0 | 20 | 0 | 0 |
Ash | 10 | 60 | 40 | 0 | 0 | 0 |
Mahogany | 20 | 70 | 0 | 0 | 10 | 20 |
Yew | 30 | 50 | 0 | 30 | 0 | 20 |
Oak | 40 | 40 | 0 | 0 | 40 | 20 |
Zircote | 50 | 0 | 25 | 25 | 25 | 25 |
Ebony | 60 | 0 | 0 | 100 | 0 | 0 |
Bamboo | 70 | 0 | 0 | 0 | 0 | 100 |
Purple Heart | 80 | 0 | 100 | 0 | 0 | 0 |
Redwood | 90 | 0 | 0 | 0 | 100 | 0 |
Petrified | 100 | 100 | 0 | 0 | 0 | 0 |