Difference between revisions of "Glacial Water Elemental"
From UO Excelsior Wiki - Ultima Online Free Shard
Line 4: | Line 4: | ||
The Glacial Water Elemental is a part of the [[The Mage's Inquisition Quest (GoC)#Prism of Light | Mage's Inquisition Quest: Prism of Light]]. Glacial Water Elementals are located in the second section of [[The Mage's Inquisition Quest (GoC)#Prism of Light | Prism of Light]]. | The Glacial Water Elemental is a part of the [[The Mage's Inquisition Quest (GoC)#Prism of Light | Mage's Inquisition Quest: Prism of Light]]. Glacial Water Elementals are located in the second section of [[The Mage's Inquisition Quest (GoC)#Prism of Light | Prism of Light]]. | ||
+ | [http://uoex.net/wiki/File:Prism_of_Light_Map.png Prism of Light Map]. | ||
− | |||
==Statistics== | ==Statistics== |
Latest revision as of 02:54, 11 September 2018
Contents
The Glacial Water Elemental is a part of the Mage's Inquisition Quest: Prism of Light. Glacial Water Elementals are located in the second section of Prism of Light.
Statistics
Glacial Water Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | |
Loot | |||
Gold | |||
Special | Jar of Glacial Water | Cut Up | |
Attributes | |||
Strength | Hit Points | 2651 | |
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35% | 17% | 22% | 64% | 6% |
Damage |
Tactics
Very easy enemy to defeat. Only a few of these (and nothing else) spawn in this section. Should be able to solo, or use pets if need be.