Difference between revisions of "Gnaw"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} ''This page is incomplete. You can help finish it by adding Gnaw's stats/resists/etc. or grabbing a screenshot of him.'' Gnaw is a ...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
''This page is incomplete. You can help finish it by adding Gnaw's stats/resists/etc. or grabbing a screenshot of him.'' | ''This page is incomplete. You can help finish it by adding Gnaw's stats/resists/etc. or grabbing a screenshot of him.'' | ||
− | Gnaw is a more powerful cu sidhe that dwells in the cave in the northwest of Twisted Weald. | + | Gnaw is a more powerful cu sidhe that dwells in the cave in the northwest of [[Twisted Weald]]. |
This creature is part of the quest to summon [[Dreadhorn]]. | This creature is part of the quest to summon [[Dreadhorn]]. | ||
Line 53: | Line 53: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Quest Monsters]] | [[Category:Quest Monsters]] | ||
− | [[Category: | + | [[Category:Twisted Weald Monsters]] |
+ | [[Category:Incomplete Pages]] | ||
+ | [[Category: Picture Needed]] | ||
+ | [[Category:Stats Needed]] |
Latest revision as of 01:53, 19 September 2018
Contents
This page is incomplete. You can help finish it by adding Gnaw's stats/resists/etc. or grabbing a screenshot of him.
Gnaw is a more powerful cu sidhe that dwells in the cave in the northwest of Twisted Weald.
This creature is part of the quest to summon Dreadhorn.
Statistics
Gnaw Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weald Cave | Slayer Vulnerability | |
Alignment | Pack Instinct | None | |
Loot | |||
Gold | |||
Special | Gnaw's Fang | Cut Up | |
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |