Difference between revisions of "Monster Template"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "frame {{tocright}} Monster Name can be found in Location. == Statistics == {{Creatures |name=Monster Name |spawnlocations= |slayer...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|mana= | |mana= | ||
|bardingdifficulty= | |bardingdifficulty= | ||
− | |tamingdifficulty= | + | |tamingdifficulty= |
|basedamage= | |basedamage= | ||
|preferredfoods= | |preferredfoods= | ||
Line 50: | Line 50: | ||
Stab it until it dies. If stabbing doesn't work, try fire. | Stab it until it dies. If stabbing doesn't work, try fire. | ||
+ | |||
+ | == Text Copy of Template == | ||
+ | {| style="background:transparent; border:none;" | ||
+ | |<pre> | ||
+ | {{Creatures | ||
+ | |name= | ||
+ | |spawnlocations= | ||
+ | |slayer= | ||
+ | |alignment= | ||
+ | |packinstinct= | ||
+ | |gold= | ||
+ | |specialloot= | ||
+ | |cutuploot= | ||
+ | |str= | ||
+ | |hitpoints= | ||
+ | |dex= | ||
+ | |stamina= | ||
+ | |int= | ||
+ | |mana= | ||
+ | |bardingdifficulty= | ||
+ | |tamingdifficulty= | ||
+ | |basedamage= | ||
+ | |preferredfoods= | ||
+ | |wrestling= | ||
+ | |poisoning= | ||
+ | |tactics= | ||
+ | |magery= | ||
+ | |magicresist= | ||
+ | |evalint= | ||
+ | |anatomy= | ||
+ | |meditation= | ||
+ | |specialskill= | ||
+ | |physicalresist= | ||
+ | |fireresist= | ||
+ | |coldresist= | ||
+ | |poisonresist= | ||
+ | |energyresist= | ||
+ | |physicaldamage= | ||
+ | |firedamage= | ||
+ | |colddamage= | ||
+ | |poisondamage= | ||
+ | |energydamage= | ||
+ | |samplesize= | ||
+ | }} | ||
+ | </pre> | ||
+ | |} | ||
+ | |||
− | [[Category: | + | [[Category: Templates]] |
− | |||
− | |||
− |
Latest revision as of 02:20, 13 September 2018
Contents
Monster Name can be found in Location.
Statistics
Monster Template Statistics | |||
---|---|---|---|
Spawn Locations | Slayer Vulnerability | ||
Alignment | Pack Instinct | ||
Loot | |||
Gold | |||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |
Tactics
Stab it until it dies. If stabbing doesn't work, try fire.
Text Copy of Template
{{Creatures |name= |spawnlocations= |slayer= |alignment= |packinstinct= |gold= |specialloot= |cutuploot= |str= |hitpoints= |dex= |stamina= |int= |mana= |bardingdifficulty= |tamingdifficulty= |basedamage= |preferredfoods= |wrestling= |poisoning= |tactics= |magery= |magicresist= |evalint= |anatomy= |meditation= |specialskill= |physicalresist= |fireresist= |coldresist= |poisonresist= |energyresist= |physicaldamage= |firedamage= |colddamage= |poisondamage= |energydamage= |samplesize= }} |