Difference between revisions of "Resource Properties"
From UO Excelsior Wiki - Ultima Online Free Shard
(→Wooden Bokuto: pics) |
(→Metal Armor) |
||
Line 10: | Line 10: | ||
|+Metal Armor | |+Metal Armor | ||
| align="center" style="background:#f0f0f0;"|'''Exceptional Armor''' | | align="center" style="background:#f0f0f0;"|'''Exceptional Armor''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Ingots''' | ||
| align="center" style="background:#f0f0f0;"|'''Durability Bonus''' | | align="center" style="background:#f0f0f0;"|'''Durability Bonus''' | ||
| align="center" style="background:#f0f0f0;"|'''Total resists with GM Arms Lore''' | | align="center" style="background:#f0f0f0;"|'''Total resists with GM Arms Lore''' | ||
|- | |- | ||
− | | Iron||20%||29 | + | | Iron||[[Image:Iron_Ingots.png]]||20%||29 |
|- | |- | ||
− | | Dull Copper||30%||32 | + | | Dull Copper||[[Image:Dull_Ingots.png]]||30%||32 |
|- | |- | ||
− | | Shadow Iron||40%||33 | + | | Shadow Iron||[[Image:Shadow_Ingots.png]]||40%||33 |
|- | |- | ||
− | | Copper||50%||35 | + | | Copper||[[Image:Copper_Ingots.png]]||50%||35 |
|- | |- | ||
− | | Bronze||60%||35 | + | | Bronze||[[Image:Bronze_Ingots.png]]||60%||35 |
|- | |- | ||
− | | Gold||75%||38 | + | | Gold||[[Image:Gold_Ingots.png]]||75%||38 |
|- | |- | ||
− | | Agapite||90%||35 | + | | Agapite||[[Image:Agapite_Ingots.png]]||90%||35 |
|- | |- | ||
− | | Verite||105%||37 | + | | Verite||[[Image:Verite_Ingots.png]]||105%||37 |
|- | |- | ||
− | | Valorite||120%||36 | + | | Valorite||[[Image:Valorite_Ingots.png]]||120%||36 |
|- | |- | ||
− | | Blaze||145%||41 | + | | Blaze||[[Image:Blaze_Ingots.png]]||145%||41 |
|- | |- | ||
− | | Ice||170%||44 | + | | Ice||[[Image:Ice_Ingots.png]]||170%||44 |
|- | |- | ||
− | | Toxic||195%||41 | + | | Toxic||[[Image:Toxic_Ingots.png]]||195%||41 |
|- | |- | ||
− | | Electrum||220%||52 | + | | Electrum||[[Image:Electrum_Ingots.png]]||220%||52 |
|- | |- | ||
− | | Platinum||270%||50 | + | | Platinum||[[Image:Platinum_Ingots.png]]||270%||50 |
|- | |- | ||
| | | |
Revision as of 03:56, 11 June 2012
The following page is comprised of the Ingot, Leather, and Lumber properties and it's bonuses.
If you feel anything needs to be added,as please feel free to create a wiki account, login, and edit what needs to be changed.
Metal Armor
Leather Armor
Exceptional Studded Armor | Lower Req | Total resists with GM Arms Lore | Durability Bonus |
Regular | 20% | 30 | 20% |
Spined | 20% | 33 | 45% |
Horned | 30% | 34 | 70% |
Barbed | 40% | 36 | 95% |
Polar | 50% | 34 | 120% |
Synthetic | 60% | 42 | 145% |
Blaze | 60% | 38 | 145% |
Daemonic | 70% | 41 | 170% |
Shadow | 80% | 38 | 195% |
Frost | 90% | 43 | 220% |
Ethereal | 100% | 54 | 270% |
Metal Weapon
Dagger | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Iron | 0 | 100 | 0 | 0 | 0 | 0 |
Dull Copper | 5 | 100 | 0 | 0 | 0 | 0 |
Shadow Iron | 10 | 80 | 0 | 20 | 0 | 0 |
Copper | 15 | 70 | 0 | 0 | 10 | 20 |
Bronze | 20 | 60 | 40 | 0 | 0 | 0 |
Gold | 25 | 100 | 0 | 0 | 0 | 0 |
Agapite | 30 | 50 | 0 | 30 | 0 | 20 |
Verite | 40 | 40 | 0 | 0 | 40 | 20 |
Valorite | 50 | 40 | 10 | 20 | 10 | 20 |
Blaze | 60 | 0 | 100 | 0 | 0 | 0 |
Ice | 70 | 0 | 0 | 100 | 0 | 0 |
Toxic | 80 | 0 | 0 | 0 | 100 | 0 |
Electrum | 90 | 0 | 0 | 0 | 0 | 100 |
Platinum | 100 | 100 | 0 | 0 | 0 | 0 |