Difference between revisions of "Custom tamables"
From UO Excelsior Wiki - Ultima Online Free Shard
(→Rideables) |
|||
Line 47: | Line 47: | ||
</table> | </table> | ||
+ | |||
== Wyrm Family == | == Wyrm Family == | ||
Line 73: | Line 74: | ||
<tr> | <tr> | ||
</table> | </table> | ||
+ | |||
== Others == | == Others == | ||
Line 103: | Line 105: | ||
</table> | </table> | ||
− | |||
− | |||
[[Category : Pets]] | [[Category : Pets]] |
Latest revision as of 04:52, 19 September 2018
Rideables
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Aqua Stang | Ocllo | Unknown | 3 |
Bone Beetle | Skeletal Dragon, Ilshenar | 110 | 3 |
Golden Pony | Near Trinsic, Trammel | Unknown | 1 |
Mule | Master of the Arts' mount | 86.6 | 1 |
Noble Steed | Trammel Dungeons | 106.5 | 1 |
Nox Steed | Despise lvl 3, Felucca | Unknown | 2 |
Rainbow Horse | Felucca | Unknown | 1 |
Ridable Polar Bear | Southeast Ice Island, Felucca | 97.1 | 1 |
Ridable Drake | Destard lvl 3, Felucca | Unknown | 2 |
Ridable Spider | Spider Cave back door, Ilshenar | 110.2 | 5 |
Wyrm Family
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Fire Wyrm | Hythloth, Felucca | 106.6 | 3 |
Energy Wyrm | Wisp Dungeon, Ilshenar | 108.7 | 3 |
Strupen Wyrm | Shame, Felucca | 110.8 | 3 |
Wyrmy Wyrm | Ki-rin Passage, Ilshenar Deceit, Felucca Despise, Felucca | 112.9 | 3 |
Others
Name | Location | Taming Needed | Slots Required | |
---|---|---|---|---|
Siberian Tiger | Northern Lost Lands, Trammel | 111.0 | 3 | |
Juggernaut Bear | Near Keeper of the Species, Southeast of Felucca gate | 108.9 | 3 | |
Picky Beetle | Solen Hive, Felucca | 80 | 5 | |
Holy Cat | Near Keeper of the Species, Southeast of Felucca gate | Unknown | 3 | |
Cait Sith | Heartwood | ~120 | 3 |