Difference between revisions of "Resource Properties"
From UO Excelsior Wiki - Ultima Online Free Shard
(→Leather Armor: removed pics) |
|||
Line 124: | Line 124: | ||
|+Wooden Bokuto | |+Wooden Bokuto | ||
| align="center" style="background:#f0f0f0;"|'''Exceptional Bokuto''' | | align="center" style="background:#f0f0f0;"|'''Exceptional Bokuto''' | ||
− | |||
| align="center" style="background:#f0f0f0;"|'''Lower Req. Percentage''' | | align="center" style="background:#f0f0f0;"|'''Lower Req. Percentage''' | ||
| align="center" style="background:#f0f0f0;"|'''Physical Dmg Percentage''' | | align="center" style="background:#f0f0f0;"|'''Physical Dmg Percentage''' | ||
Line 132: | Line 131: | ||
| align="center" style="background:#f0f0f0;"|'''Energy Dmg Percentage''' | | align="center" style="background:#f0f0f0;"|'''Energy Dmg Percentage''' | ||
|- | |- | ||
− | | Regular Log | + | | Regular Log||0||100||0||0||0||0 |
|- | |- | ||
− | | Pine | + | | Pine||5||80||0||20||0||0 |
|- | |- | ||
− | | Ash | + | | Ash||10||60||40||0||0||0 |
|- | |- | ||
− | | Mahogany | + | | Mahogany||20||70||0||0||10||20 |
|- | |- | ||
− | | Yew | + | | Yew||30||50||0||30||0||20 |
|- | |- | ||
− | | Oak | + | | Oak||40||40||0||0||40||20 |
|- | |- | ||
− | | Zircote | + | | Zircote||50||0||25||25||25||25 |
|- | |- | ||
− | | Ebony | + | | Ebony||60||0||0||100||0||0 |
|- | |- | ||
− | | Bamboo | + | | Bamboo||70||0||0||0||0||100 |
|- | |- | ||
− | | Purple Heart | + | | Purple Heart||80||0||100||0||0||0 |
|- | |- | ||
− | | Redwood | + | | Redwood||90||0||0||0||100||0 |
|- | |- | ||
− | | Petrified | + | | Petrified||100||100||0||0||0||0 |
|- | |- | ||
| | | |
Revision as of 04:34, 11 June 2012
The following page is comprised of the Ingot, Leather, and Lumber properties and it's bonuses.
If you feel anything needs to be added,as please feel free to create a wiki account, login, and edit what needs to be changed.
Metal Armor
Exceptional Armor | Durability Bonus | Total resists with GM Arms Lore |
Iron | 20% | 29 |
Dull Copper | 30% | 32 |
Shadow Iron | 40% | 33 |
Copper | 50% | 35 |
Bronze | 60% | 35 |
Gold | 75% | 38 |
Agapite | 90% | 35 |
Verite | 105% | 37 |
Valorite | 120% | 36 |
Blaze | 145% | 41 |
Ice | 170% | 44 |
Toxic | 195% | 41 |
Electrum | 220% | 52 |
Platinum | 270% | 50 |
Leather Armor
Exceptional Studded Armor | Lower Req | Total resists with GM Arms Lore | Durability Bonus |
Regular | 20% | 30 | 20% |
Spined | 20% | 33 | 45% |
Horned | 30% | 34 | 70% |
Barbed | 40% | 36 | 95% |
Polar | 50% | 34 | 120% |
Synthetic | 60% | 42 | 145% |
Blaze | 60% | 38 | 145% |
Daemonic | 70% | 41 | 170% |
Shadow | 80% | 38 | 195% |
Frost | 90% | 43 | 220% |
Ethereal | 100% | 54 | 270% |
Metal Weapon
Dagger | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Iron | 0 | 100 | 0 | 0 | 0 | 0 |
Dull Copper | 5 | 100 | 0 | 0 | 0 | 0 |
Shadow Iron | 10 | 80 | 0 | 20 | 0 | 0 |
Copper | 15 | 70 | 0 | 0 | 10 | 20 |
Bronze | 20 | 60 | 40 | 0 | 0 | 0 |
Gold | 25 | 100 | 0 | 0 | 0 | 0 |
Agapite | 30 | 50 | 0 | 30 | 0 | 20 |
Verite | 40 | 40 | 0 | 0 | 40 | 20 |
Valorite | 50 | 40 | 10 | 20 | 10 | 20 |
Blaze | 60 | 0 | 100 | 0 | 0 | 0 |
Ice | 70 | 0 | 0 | 100 | 0 | 0 |
Toxic | 80 | 0 | 0 | 0 | 100 | 0 |
Electrum | 90 | 0 | 0 | 0 | 0 | 100 |
Platinum | 100 | 100 | 0 | 0 | 0 | 0 |
Wooden Bokuto
Exceptional Bokuto | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Regular Log | 0 | 100 | 0 | 0 | 0 | 0 |
Pine | 5 | 80 | 0 | 20 | 0 | 0 |
Ash | 10 | 60 | 40 | 0 | 0 | 0 |
Mahogany | 20 | 70 | 0 | 0 | 10 | 20 |
Yew | 30 | 50 | 0 | 30 | 0 | 20 |
Oak | 40 | 40 | 0 | 0 | 40 | 20 |
Zircote | 50 | 0 | 25 | 25 | 25 | 25 |
Ebony | 60 | 0 | 0 | 100 | 0 | 0 |
Bamboo | 70 | 0 | 0 | 0 | 0 | 100 |
Purple Heart | 80 | 0 | 100 | 0 | 0 | 0 |
Redwood | 90 | 0 | 0 | 0 | 100 | 0 |
Petrified | 100 | 100 | 0 | 0 | 0 | 0 |