Difference between revisions of "Custom tamables"
From UO Excelsior Wiki - Ultima Online Free Shard
(→Others) |
(→Rideables) |
||
Line 11: | Line 11: | ||
<tr> | <tr> | ||
− | <td align="center">Mule</td><td align="center">Master of the Art's mount</td><td align="center"> | + | <td align="center">Mule</td><td align="center">Master of the Art's mount</td><td align="center">86.6?</td><td align="center">1</td> |
</tr> | </tr> | ||
Revision as of 17:04, 15 March 2013
Rideables
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Noble Steed | Random Trammel Dungeons | 106.5 | 1 |
Mule | Master of the Art's mount | 86.6? | 1 |
Ridable Polar Bear | Southeast Ice Island, Felucca | 97.1 | 1 |
Ridable Drake | Destard lvl 3, Felucca | Unknown | 2 |
Ridable Spider | Spider Cave back door, Ilshenar | 110.2 | 5 |
Nox Steed | Despise lvl 3, Felucca | Unknown | 2 |
Bone Beetle | Ilshenar | 110 | 3 |
Aqua Stang | Ocllo | Unknown | 1 |
Golden Pony | Unknown | Unknown | 1 |
Wyrm Family
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Fire Wyrm | Hythloth, Felucca | 106.6 | 3 |
Energy Wyrm | Wisp Dungeon, Ilshenar | 108.7 | 3 |
Strupen Wyrm | Shame, Felucca | 110.8 | 3 |
Wyrmy Wyrm | Ki-rin Passage, Ilshenar Deceit, Felucca Despise, Felucca | 112.9 | 3 |
Others
Name | Location | Taming Needed | Slots Required | |
---|---|---|---|---|
Siberian Tiger | Northern Lost Lands, Trammel | 111.0 | 3 | |
Juggernaut Bear | Near Keeper of the Species, Southeast of Felucca gate | 108.9 | 3 | |
Picky Beetle | Solen Hive, Felucca | 80 | 5 | |
Holy Cat | Near Keeper of the Species, Southeast of Felucca gate | Unknown | 3 |