Difference between revisions of "Palace of Paroxysmus Gem Quest"
(→Feeding The Beast) |
|||
Line 6: | Line 6: | ||
This page shows the Palace of Paroxysmus Gem Quest Monsters and Items. | This page shows the Palace of Paroxysmus Gem Quest Monsters and Items. | ||
+ | === Putrid Waste === | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Smelly_Goo.png Smelly Goo]''' | |
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Putrid Waste!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Putrid Waste!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 23: | Line 22: | ||
|align="center" "|[[File:Smelly Goo.png]] | |align="center" "|[[File:Smelly Goo.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | |||
=== Izdajalska === | === Izdajalska === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Vile_Venom.png Vile Venom]''' | |
− | + | ||
{| border="6" | {| border="6" | ||
!Izdajalska!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Izdajalska!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 41: | Line 41: | ||
|align="center" "|[[File:Vile Venom.png]] | |align="center" "|[[File:Vile Venom.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
=== Toxic Experiment === | === Toxic Experiment === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Radioactive_Material.png Radioactive Material]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Toxic Experiment!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Toxic Experiment!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 60: | Line 61: | ||
|align="center" "|[[File:Radioactive Material.png]] | |align="center" "|[[File:Radioactive Material.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
=== Otrov the Widowmaker === | === Otrov the Widowmaker === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Deadly_Fang.png Deadly Fang]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Otrov the Widowmaker!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Otrov the Widowmaker!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 78: | Line 80: | ||
|align="center" "|[[File:Deadly Fang.png]] | |align="center" "|[[File:Deadly Fang.png]] | ||
|align="center" "|No | |align="center" "|No | ||
− | | | + | |} |
=== Chief Paroxysmus === | === Chief Paroxysmus === | ||
− | + | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Acidproof_Rope.png Acid Proof Rope]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Chief Paroxysmus!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Chief Paroxysmus!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 96: | Line 99: | ||
|align="center" "|[[File:Acidproof Rope.png]] | |align="center" "|[[File:Acidproof Rope.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
+ | [[Palace of Paroxysmus Gem Quest#Top | Return to Top]] | ||
− | |||
== Summoning Chief Paroxysmus == | == Summoning Chief Paroxysmus == | ||
Line 113: | Line 115: | ||
=== Putrid Slime === | === Putrid Slime === | ||
− | + | ||
− | + | '''Items Obtained:''' 7 of 8 Chief Paroxysmus Summoning Items | |
+ | |||
{| border="6" | {| border="6" | ||
!Putrid Slime!!Blackened Heart!!Rotting Head!!Dismembered Torso!!Severed Left Arm!!Severed Right Arm!!Severed Left leg!!Severed Right Leg | !Putrid Slime!!Blackened Heart!!Rotting Head!!Dismembered Torso!!Severed Left Arm!!Severed Right Arm!!Severed Left leg!!Severed Right Leg | ||
Line 126: | Line 129: | ||
|align="center" "|[[File:Severed Left Leg.png]] | |align="center" "|[[File:Severed Left Leg.png]] | ||
|align="center" "|[[File:Severed Right Leg.png]] | |align="center" "|[[File:Severed Right Leg.png]] | ||
− | | | + | |} |
Line 132: | Line 135: | ||
=== Putrifier === | === Putrifier === | ||
− | + | ||
− | + | '''Summoning Item: [http://www.uoex.net/wiki/File:Rabid_Brain.png Rabid Brain]''' | |
+ | |||
{| border="6" | {| border="6" | ||
!Putrifier!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | !Putrifier!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Summoning Item | ||
Line 145: | Line 149: | ||
|align="center" "|47% | |align="center" "|47% | ||
|align="center" "|[[File:Rabid Brain.png]] | |align="center" "|[[File:Rabid Brain.png]] | ||
− | | | + | |} |
− | |||
Line 167: | Line 170: | ||
− | |||
[[Palace of Paroxysmus Gem Quest#Top | Return to Top]] | [[Palace of Paroxysmus Gem Quest#Top | Return to Top]] |
Revision as of 00:38, 5 April 2013
Contents
Quest Mobs and Items
This page shows the Palace of Paroxysmus Gem Quest Monsters and Items.
Putrid Waste
Quest Item: Smelly Goo
Putrid Waste | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
124 HP | 90% | 0 | 0 | 100% | 0 | ![]() |
Yes |
Izdajalska
Quest Item: Vile Venom
Izdajalska | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
13472 HP | 41% | 5% | 5% | 100% | 5% | ![]() |
Yes |
Toxic Experiment
Quest Item: Radioactive Material
Toxic Experiment | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
402 HP | 68% | 55% | 60% | 57% | 57% | ![]() |
Yes |
Otrov the Widowmaker
Quest Item: Deadly Fang
Otrov the Widowmaker | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
12246 HP | 81% | 77% | 52% | 100% | 50% | ![]() |
No |
Chief Paroxysmus
Quest Item: Acid Proof Rope
Chief Paroxysmus | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
45828 HP | 20% | 81% | 80% | 77% | 71% | ![]() |
Yes |
Summoning Chief Paroxysmus
To summon Chief Paroxysmus you must obtain 8 items from Putrid Slimes and the Putrifier.
Those items are as Follows:
Putrid Slime
Items Obtained: 7 of 8 Chief Paroxysmus Summoning Items
Putrid Slime | Blackened Heart | Rotting Head | Dismembered Torso | Severed Left Arm | Severed Right Arm | Severed Left leg | Severed Right Leg |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Putrifier
Summoning Item: Rabid Brain
Putrifier | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Summoning Item |
---|---|---|---|---|---|---|---|
![]() |
8769 HP | 79% | 79% | 59% | 100% | 47% | ![]() |
Feeding The Beast
Once you have all the summoning items you are ready to engage battle with Chief Paroxysmus.
Work your way to the end of the dungeon and choose which Paroxysmus you would like to battle.
For the Extreme Paroxysmus (Currently Not Available) use the west box, for the normal Paroxysmus use the east box.
The summoning altar looks like this: