Difference between revisions of "Labyrinth Gem Quest"
From UO Excelsior Wiki - Ultima Online Free Shard
Line 3: | Line 3: | ||
This page shows the Labyrinth Gem Quest Monsters and Items. | This page shows the Labyrinth Gem Quest Monsters and Items. | ||
+ | == Pyre == | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Pyre_Feathers.png Pyre Feathers]''' | |
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Pyre!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Pyre!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 21: | Line 19: | ||
|align="center" "|[[File:Pyre Feathers.png]] | |align="center" "|[[File:Pyre Feathers.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | == Golden Liscar == | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Gold_Nugget.png Gold Nugget]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Golden Liscar!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Golden Liscar!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 43: | Line 37: | ||
|align="center" "|[[File:Gold Nugget.png]] | |align="center" "|[[File:Gold Nugget.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
+ | == Skorp Warrior == | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Skorp_Stinger.png Skorp Stinger]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Skorp Warrior!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Skorp Warrior!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 65: | Line 55: | ||
|align="center" "|[[File:Skorp Stinger.png]] | |align="center" "|[[File:Skorp Stinger.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | + | == Slaarion == | |
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Horn_of_Defeat.png Horn of Defeat]''' | |
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Slaarion!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Slaarion!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 86: | Line 73: | ||
|align="center" "|[[File:Horn of Defeat.png]] | |align="center" "|[[File:Horn of Defeat.png]] | ||
|align="center" "|No | |align="center" "|No | ||
− | | | + | |} |
+ | == Egiptski Dragon == | ||
− | + | '''Quest Item: [http://www.uoex.net/wiki/File:Egiptski_Relic.png Egiptski Relic]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="6" | {| border="6" | ||
!Egiptski Dragon!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | !Egiptski Dragon!!HP!!Phys Resist!!Fire Resist!!Cold Resist!!Poison Resist!!Energy Resist!!Quest Item!!Account Bound | ||
Line 108: | Line 91: | ||
|align="center" "|[[File:Egiptski Relic.png]] | |align="center" "|[[File:Egiptski Relic.png]] | ||
|align="center" "|Yes | |align="center" "|Yes | ||
− | | | + | |} |
− | |||
[[Labyrinth Gem Quest#Top | Return to Top]] | [[Labyrinth Gem Quest#Top | Return to Top]] |
Revision as of 00:51, 5 April 2013
This page shows the Labyrinth Gem Quest Monsters and Items.
Pyre
Quest Item: Pyre Feathers
Pyre | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
1520 HP | 54% | 65% | 0 | 28% | 47% | ![]() |
Yes |
Golden Liscar
Quest Item: Gold Nugget
Golden Liscar | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
87 HP | 44% | 33% | 0 | 33% | 26% | ![]() |
Yes |
Skorp Warrior
Quest Item: Skorp Stinger
Skorp Warrior | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
28740 HP | 23% | 13% | 24% | 100% | 15% | ![]() |
Yes |
Slaarion
Quest Item: Horn of Defeat
Slaarion | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
43000 HP | 73% | 84% | 69% | 59% | 58% | ![]() |
No |
Egiptski Dragon
Quest Item: Egiptski Relic
Egiptski Dragon | HP | Phys Resist | Fire Resist | Cold Resist | Poison Resist | Energy Resist | Quest Item | Account Bound |
---|---|---|---|---|---|---|---|---|
![]() |
704 HP | 66% | 84% | 71% | 70% | 61% | ![]() |
Yes |