|
|
Line 1: |
Line 1: |
− | {{tocright}}
| |
| | | |
− | ==Paragon Artifacts==
| |
− | When a non-Champion/Named Monster spawns in [[Ilshenar]], there is about a 5% chance it will be a [[Paragon]] of it's kind. Paragons are far more powerful then a standard creature of their type, and the stronger examples can potentially kill an unprepared player within a couple of seconds.
| |
− |
| |
− | Defeating a paragon provides a chance of having a Traditional Minor appear directly in your pack dependent on the [[Fame]] of the creature, and your level of [[Luck]]. Although they don't give artifacts terribly often, the paragons themselves are fairly easy to locate (and often to defeat) and so their specific artifacts are considered common.
| |
− |
| |
− |
| |
− | ==Paragon Chests==
| |
− | [[Paragon]] creatures capable of dropping Treasure Maps as loot have a 10% chance of providing a special chest on death. This chest contains a map that is one level above whatever that creature would usually drop. Ingeniously drawn (Level 6) maps are obtainable via the chests dropped by monsters who would normally drop Devious (Level 5) maps.
| |
− |
| |
− |
| |
− | ==Item List==
| |
− |
| |
− | {|
| |
− | | [[File:Alchemist's Bauble.png|link=Alchemist's Bauble]][[Alchemist's Bauble]]
| |
− | | [[File:Arctic Death Dealer.png|link=Arctic Death Dealer]][[Arctic Death Dealer]]
| |
− | | [[File:Blaze Of Death.png|link=Blaze Of Death]][[Blaze Of Death]]
| |
− | | [[File:BowoftheJukaKing.gif|link=Bow of the Juka King]][[Bow of the Juka King]]
| |
− | |-
| |
− | | [[File:Burglar's Bandana.png|link=Burglar's Bandana]][[Burglar's Bandana]]
| |
− | | [[File:Cavorting Club.png|link=Cavorting Club]][[Cavorting Club]]
| |
− | | [[File:Cold Blood.png|link=Cold Blood]][[Cold Blood]]
| |
− | | [[File:EnchantedTitanLegBone.gif|link=Enchanted Titan Leg Bone]][[Enchanted Titan Leg Bone]]
| |
− | |-
| |
− | | [[File:GlovesofthePugilist.gif|link=Gloves of the Pugilist]][[Gloves of the Pugilist]]
| |
− | | [[File:GoldBricks.gif|link=Gold Bricks]][[Gold Bricks]]
| |
− | | [[File:Gwenno's Harp.png|link=Gwenno's Harp]][[Gwenno's Harp]]
| |
− | | [[File:HeartoftheLion.gif|link=Heart of the Lion]][[Heart of the Lion]]
| |
− | |-
| |
− | | [[File:Iolo's Lute.png|link=Iolo's Lute]][[Iolo's Lute]]
| |
− | | [[File:LunaLance.gif|link=Luna Lance]][[Luna Lance]]
| |
− | | [[File:NightsKiss.gif|link=Night's Kiss]][[Night's Kiss]]
| |
− | | [[File:Nox Ranger's Heavy Crossbow.png|link=Nox Ranger's Heavy Crossbow]][[Nox Ranger's Heavy Crossbow]]
| |
− | |-
| |
− | | [[File:OrcishVisage.gif|link=Orcish Visage]][[Orcish Visage]]
| |
− | | [[File:PhillipsWoodenSteed.gif|link=Phillip's Wooden Steed]][[Phillip's Wooden Steed]]
| |
− | | [[File:PixieSwatter.gif|link=Pixie Swatter]][[Pixie Swatter]]
| |
− | | [[File:Polar Bear Mask.png|link=Polar Bear Mask]][[Polar Bear Mask]]
| |
− | |-
| |
− | | [[File:Shield Of Invulnerability.png|link=Shield Of Invulnerability]][[Shield Of Invulnerability]]
| |
− | | [[File:Staff Of Power.png|link=Staff Of Power]][[Staff Of Power]]
| |
− | | [[File:Violet Courage.png|link=Violet Courage]][[Violet Courage]]
| |
− | | [[File:WrathoftheDryad.gif|link=Wrath of the Dryad]][[Wrath of the Dryad]]
| |
− | |}
| |
− |
| |
− | ==See Also==
| |
− | * [[Artifacts]]
| |
− |
| |
− | [[Category:Artifacts]]
| |