Difference between revisions of "Custom Excelsior Monsters"
From UO Excelsior Wiki - Ultima Online Free Shard
(Created page with "== Rideables == <table frame="hside" RULES="rows" cellspacing="5" cellpadding="5"> <tr> <th align="center">Name</th><th align="center">Location</th><th align="center">Taming Nee...") |
(No difference)
|
Revision as of 01:29, 18 September 2010
Rideables
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Noble Steed | Random Trammel Dungeons | 106.5 | 1 |
Mule | Master of the Art's mount | Unknown | 1 |
Ridable Polar Bear | Southeast Ice Island, Felucca | 97.1 | 1 |
Ridable Drake | Destard lvl 3, Felucca | Unknown | 5 |
Ridable Spider | Spider Cave back door, Ilshenar | 110.2 | 5 |
Nox Steed | Despise lvl 3, Felucca | Unknown | 2 |
Bone Beetle | Unknown | Unknown | 3 |
Aqua Stang | Unknown | Unknown | 1 |
Golden Pony | Unknown | Unknown | 1 |
Wyrm Family
Name | Location | Taming Needed | Slots Required |
---|---|---|---|
Fire Wyrm | Hythloth, Felucca | 106.6 | 3 |
Energy Wyrm | Wisp Dungeon, Ilshenar | 108.7 | 3 |
Strupen Wyrm | Shame, Felucca | 110.8 | 3 |
Wyrmy Wyrm | Ki-rin Passage, Ilshenar Deceit, Felucca Despise, Felucca | 112.9 | 3 |
Others
Name | Location | Taming Needed | Slots Required | |
---|---|---|---|---|
Siberian Tiger | Northern Lost Lands, Trammel | Unknown | 3 | |
Juggernaut Bear | Near Keeper of the Species, Southeast of Felucca gate | 108.9 | 3 | |
Picky Beetle | Solen Hive, Felucca | 80 | 5 | |
Holy Cat | Near Keeper of the Species, Southeast of Felucca gate | Unknown | 3 |