Difference between revisions of "Monster Template"
From UO Excelsior Wiki - Ultima Online Free Shard
m |
|||
Line 52: | Line 52: | ||
− | [[Category: | + | [[Category: Templates]] |
− | |||
− | |||
− |
Revision as of 01:46, 13 September 2018
Contents
Monster Name can be found in Location.
Statistics
Monster Template Statistics | |||
---|---|---|---|
Spawn Locations | Slayer Vulnerability | ||
Alignment | Pack Instinct | ||
Loot | |||
Gold | |||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |
Tactics
Stab it until it dies. If stabbing doesn't work, try fire.