Difference between revisions of "Fletching BOD rewards"
From UO Excelsior Wiki - Ultima Online Free Shard
m |
|||
Line 95: | Line 95: | ||
|} | |} | ||
* *Decorative Items: Archery Butte (North and West), Stack of Arrows, Stack of Logs (N and W), Stack of Boards (N and W) | * *Decorative Items: Archery Butte (North and West), Stack of Arrows, Stack of Logs (N and W), Stack of Boards (N and W) | ||
− | * **Dip Tubs: Armor Piercing, Explosive, Freeze, Lightning, Poison | + | * **Dip Tubs: Used to convert arrows into special, enchanted arrows (10 per use): Armor Piercing, Explosive, Freeze, Lightning, Poison |
[[Category:Crafting]] | [[Category:Crafting]] |
Latest revision as of 22:55, 23 February 2012
Points | Condition |
Base | |
10 | Amount of 10 |
25 | Amount of 15 |
50 | Amount of 20 |
Size Bonus | |
200 | 3-piece |
400 | 6-piece |
Exceptional | |
200 | Exceptional |
Wood Bonus | |
200 | Pine |
250 | Ash |
300 | Mohogany |
350 | Yew |
400 | Oak |
450 | Zircote |
500 | Ebony |
550 | Bamboo |
600 | Purple Heart |
650 | Redwood |
700 | Petrified |
Points | Reward |
50 | 75% Sturdy Axe 25% Boards |
200 | 75% Gargoyle Axe 25% Armor of Crafting +1 |
400 | 66% Prospector's Axe 33% Armor of Crafting +1 |
450 | 50% Stain of Durability 50% Armor of Crafting +1 |
500 | 75% Pine Runic Fletcher Tools 25% Decorative Item* |
550 | 66% Pine Runic Fletcher Tools 33% Decorative Item* |
600 | 50% Ash Runic Fletcher Tools 50% Decorative Item* |
650 | 66% Ash Runic Fletcher Tools 33% 5-use Dip Tub** |
700 | 50% Mohogany Runic Fletcher Tools 50% 5-use Dip Tub** |
750 | 50% Mohogany Runic Fletcher Tools 50% 120 Bowcraft/Fletching Powerscroll |
800 | 33% Yew Runic Fletcher Tools 33% 120 Lumberjacking Powerscroll 33% Armor of Crafting +3 |
850 | 33% Yew Runic Fletcher Tools 33% +10 Ancient Fletcher Hammer 33% Armor of Crafting +3 |
900 | 33% Oak Runic Fletcher Tools 33% +10 Ancient Fletcher Hammer 33% Armor of Crafting +3 |
950 | 33% Zircote Runic Fletcher Tools 33% +20 Ancient Fletcher Hammer 33% 25-use Dip Tub** |
1000 | 33% Ebony Runic Fletcher Tools 33% +20 Ancient Fletcher Hammer 33% 25-use Dip Tub** |
1050 | 50% Bamboo Runic Fletcher Tools 50% +30 Ancient Fletcher Hammer |
1100 | 50% Purple Heart Runic Fletcher Tools 50% +30 Ancient Fletcher Hammer |
1150 | 50% Redwood Runic Fletcher Tools 50% +40 Ancient Fletcher Hammer |
1200 | 50% Petrified Runic Fletcher Tools 50% +40 Ancient Fletcher Hammer |
1250 | 50% 50-use Dip Tub** 50% Armor of Crafting +5 |
- *Decorative Items: Archery Butte (North and West), Stack of Arrows, Stack of Logs (N and W), Stack of Boards (N and W)
- **Dip Tubs: Used to convert arrows into special, enchanted arrows (10 per use): Armor Piercing, Explosive, Freeze, Lightning, Poison