Blighted Grove Changeling
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
Changelings are large, pixie-like creatures that fight by assuming the form and abilities of their opponent. They are also potent spellcasters.
These creatures are also a part of the Summoning of Lady Melisande Quest.
Statistics
Blighted Grove Changeling Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | Slayer Vulnerability | None |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 600-750 | ||
Special | Fossilized Twigs | Cut Up | Head of whoever killed. |
Attributes | |||
Strength | 133 | Hit Points | 404 |
Dexterity | 231 | Stamina | 222 |
Intelligence | 685 | Mana | 325 |
Barding Difficulty | 110 | Taming Difficulty | N/A |
Base Damage | 9-15 | Food | Meat |
Skills | |||
Wrestling | 10.5 | Poisoning | |
Tactics | 16 | Magery | 93.1 |
Resisting Spells | 124.2 | Evaluating Intelligence | 98.6 |
Anatomy | Meditation | 95.7 | |
Special | Shape shifting | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 86 | 46 | 40 | 48 | 43 |
Damage | 100% |