Moss Maiden
From UO Excelsior Wiki - Ultima Online Free Shard
Revision as of 22:38, 10 April 2013 by Dramoor (talk | contribs) (Created page with "frame {{tocright}} This creatures are also a part of the Summoning of Lady Melisande Quest. == Statistics == {{Creatures |name=Moss Maiden |spawnlocat...")
Contents
This creatures are also a part of the Summoning of Lady Melisande Quest.
Statistics
Moss Maiden Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove entrance | Slayer Vulnerability | Demon Slayer |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 400-600 | ||
Special | Foul Fungi | Cut Up | |
Attributes | |||
Strength | 948 | Hit Points | 626 |
Dexterity | 137 | Stamina | 137 |
Intelligence | 1035 | Mana | 1035 |
Barding Difficulty | 107.2 | Taming Difficulty | N/A |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 82.4 | Poisoning | |
Tactics | 84.4 | Magery | 100 |
Resisting Spells | 140.1 | Evaluating Intelligence | 96.1 |
Anatomy | Meditation | 100 | |
Special | Life Leech? | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 81 | 79 | 45 | 59 | 54 |
Damage | 75% | 25% |