Red Death
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
Red Death is very easy defeat. They do not hit awfully hard and go down fast. Red Death is also a part of the The Mage's Inquisition Quest
Statistics
Red Death Statistics | |||
---|---|---|---|
Spawn Locations | Bedlam | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |