Red Death
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
Red Death is very easy defeat. They do not hit awfully hard and go down fast. Red Death is also a part of the The Mage's Inquisition Quest
Statistics
Red Death Statistics | |||
---|---|---|---|
Spawn Locations | Bedlam | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Adam's Rib | Cut Up | |
Attributes | |||
Strength | 322 | Hit Points | 1573 |
Dexterity | 242 | Stamina | 242 |
Intelligence | 252 | Mana | 252 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 135.2 | Poisoning | |
Tactics | 138.7 | Magery | |
Resisting Spells | 126.6 | Evaluating Intelligence | |
Anatomy | 125.7 | Meditation | |
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60% | 90% | 100% | ||
Damage | 25% | 75% |