Skeletor
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
Skeletor is also a part of the The Mage's Inquisition Quest
Statistics
Skeletor Statistics | |||
---|---|---|---|
Spawn Locations | Bedlam | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Skeleton Key | Cut Up | |
Attributes | |||
Strength | 1250 | Hit Points | 3600 |
Dexterity | 169 | Stamina | 169 |
Intelligence | 215 | Mana | 215 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | Meat | |
Skills | |||
Wrestling | 100 | Poisoning | |
Tactics | 100 | Magery | 85 |
Resisting Spells | 74.3 | Evaluating Intelligence | 86.3 |
Anatomy | Meditation | 100 | |
Special | None | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 75% | 60% | 90% | 100% | 60% |
Damage | 50% | 50% |
Summoning
In order to summon Skeletor you must flip the lever on the South end of the West wall. Pictured Below:
Tactics
Skeletor is pretty easy to defeat. Pets can be a good help for taking this monster down fast as you can instantly re-summon him after each kill.