Glacial Water Elemental
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
The Glacial Water Elemental is also a part of the The Mage's Inquisition Quest. Glacial Water Elementals can be found on this map.
Statistics
Glacial Water Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | |
Loot | |||
Gold | |||
Special | Jar of Glacial Water | Cut Up | |
Attributes | |||
Strength | Hit Points | 2651 | |
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35% | 17% | 22% | 64% | 6% |
Damage |
Tactics
Found in the second section of Prism of Light. Very easy to defeat, either by tanking/kiting or using pets.