Slaarion
From UO Excelsior Wiki - Ultima Online Free Shard
Contents
Slaarion spawns in a building at the end of the dungeon, on the first floor.
This creatures is also a part of the The Mage's Inquisition Quest
Statistics
Slaarion Statistics | |||
---|---|---|---|
Spawn Locations | Labyrinth | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | |||
Special | Horn of Defeat, Portal Map | Cut Up | |
Attributes | |||
Strength | 1350 | Hit Points | 43000 |
Dexterity | 430 | Stamina | 334 |
Intelligence | 109 | Mana | 102 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Food | ||
Skills | |||
Wrestling | 110.0 | Poisoning | 134.7 |
Tactics | 131.2 | Magery | |
Resisting Spells | 130.2 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 81% | 75% | 58% | 53% | 61% |
Damage | 70% | 20% | 10% |
Tactics
To fight him easily, lure him upstairs. Imprisoned Pets or other pets are advised on this boss. He hits hard, uses Mortal Strike, and Deadly Poisons. Seasoned warriors can solo this fight.